Start List Results pdf

Results

Qualification Final
Rank Noc Name Runs Points
1 usaUSA ROBERTS Hannah 82.12 83.20 82.66 Q
2 chnCHN DENG Yawen 79.60 81.90 80.75 Q
3 chnCHN SUN Sibei 82.30 76.90 79.60 Q
4 chnCHN ZHOU Huimin 77.78 76.46 77.12 Q
5 gbrGBR WORTHINGTON Charlotte 72.76 75.60 74.18 Q
6 chiCHI PEREZ GRASSET Macarena 73.00 72.32 72.66 Q
7 gerGER MULLER Kim Lea 71.92 69.04 70.48 Q
8 gbrGBR PARDOE Sasha 68.70 70.78 69.74 Q
9 czeCZE MICULYCOVA Iveta 74.74 61.22 67.98 Q
10 chnCHN FAN Zihui 69.00 65.90 67.45 Q
11 chnCHN ZHENG Qian 66.50 67.50 67.00 Q
12 colCOL VILLEGAS SERNA Queen 71.04 62.40 66.72 Q
13 suiSUI DUCARROZ Nikita 52.40 74.60 63.50
14 gerGER LESSMANN Lara Marie 64.36 61.68 63.02
15 ausAUS NICKI Sarah 63.60 59.80 61.70
16 jpnJPN NAITO Nene 60.80 59.68 60.24
17 gerGER SEIDLER Lillyana 58.60 57.40 58.00
18 fraFRA PEREZ Laury 56.04 57.60 56.82
19 usaUSA MARINO Angie 37.40 62.10 49.75
20 gbrGBR PIPE Holly 47.60 50.90 49.25
21 ausAUS DIEHM Natalya 49.00 46.60 47.80
22 espESP FERNANDEZ-MIRANDA AZCOAGA 54.50 32.70 43.60
23 mexMEX BAEZ SCHARF Sofia 36.40 37.20 36.80
24 braBRA de SOUZA BITTENCOURT Car. 25.60 37.80 31.70
25 svkSVK VOJTECHOVSKA Naomi 26.40 27.20 26.80
26 czeCZE JALUVKOVA Katerina 22.60 27.30 24.95
27 argARG PEREZ Nazarena 15.60 23.20 19.40
28 argARG ZACARIAS Analia Gabriela 12.00 20.40 16.20
29 usaUSA HEDRICK Bethany 8.30 19.00 13.65
30 braBRA BORDIGNON Eduarda 12.60 10.20 11.40
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC