Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 259 | COL | ANDRADE GUSTIN Jersy Alejandro | Q | |||
2 | 283 | NED | OEGEMA Ynze | Q | |||
3 | 287 | PER | LACROIX Andre | ||||
4 | 260 | CRC | CHAVARRIA CENTENO Jose Pablo | ||||
5 | 507 | BRA | ANDRADE COGO Bruno | DNF |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 282 | NED | BRINK Jaymio | Q | |||
2 | 280 | LAT | KARKLINS Rinalds Janis | Q | |||
3 | 243 | ARG | CATTANA Ignacio | ||||
4 | 254 | CHI | GODOY BECERRA Hernan | ||||
5 | 273 | INA | AKBAR Rio | DNF |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 250 | BRA | RIBEIRO Guilherme | Q | |||
2 | 997 | GER | SCHAUB Philip | Q | |||
3 | 256 | COL | CALIXTO LOPEZ Miguel Alejandro | ||||
4 | 295 | VEN | SIVIRA Jholman Andres | ||||
5 | 274 | INA | RIFKI Fasya Ahsana |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 247 | BEL | GOMMERS Ruben | Q | |||
2 | 87 | GBR | WHYTE Kye | Q | |||
3 | 6 | GBR | CULLEN Ross | ||||
4 | 291 | SVK | SULKA Sebastian | ||||
5 | 249 | BOL | ARZE GOMEZ Nicolas Alejandro | ||||
6 | 299 | RSA | WHITEHEAD Alex |
Heat 5
Rank | Bib | Noc | Name | Points | |||
1 | 268 | GBR | SHARROCK Paddy | Q | |||
2 | 265 | ECU | CASTRO CEVALLOS Cristhian Felicici. | Q | |||
3 | 281 | MEX | MIRELES SUAZO Kevin | ||||
4 | 252 | CAN | MEYER-CLEMENT Riley | ||||
5 | 244 | ARG | de la FUENTE Emiliano | DNF | |||
6 | 284 | NOR | ASLAKSRUD Sebastian | DNF |
Heat 6
Rank | Bib | Noc | Name | Points | |||
1 | 24 | USA | SHARRAH Corben | Q | |||
2 | 266 | ESP | GARCIA MARCOS Pablo | Q | |||
3 | 262 | DEN | SARDAG Jakob | ||||
4 | 288 | PHI | COO Patrick Bren | ||||
5 | 264 | ECU | GOYES LARREA Wilson | ||||
6 | 297 | ZIM | MARTIN Simon |