Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 702 | NED | NOORDAM Jason | Q | |||
2 | 703 | NZL | GREENOUGH Bennett | Q | |||
3 | 570 | COL | LOPEZ PULGARIN Juan Jose | Q | |||
4 | 580 | ESP | ORDONEZ LAGUIA Carlos | Q | |||
5 | 590 | GER | SKRZYPEK Jan Anton Jakob | ||||
6 | 583 | FRA | RIVOIRE Tanguy | ||||
7 | 567 | CHI | ARRIAGADA PACHECO Ignacio |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 585 | FRA | PIECZANOWSKY Alexis | Q | |||
2 | 562 | AUS | MORAN Oliver | Q | |||
3 | 712 | ITA | CANTIERO Leonardo | Q | |||
4 | 584 | FRA | LUI HIN TSAN Tatyan | Q | |||
5 | 559 | ARG | MOLINA Franco Santiago | ||||
6 | 565 | CAN | JODOIN Thomas | ||||
7 | 572 | COL | LINARES BERNAL Santiago | DNF |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 563 | AUS | ASMUS Jesse | Q | |||
2 | 709 | USA | O'BRIEN Patrick | Q | |||
3 | 588 | GBR | RUSSELL Callum | Q | |||
4 | 571 | COL | SANTA MORENO Santiago | Q | |||
5 | 581 | ESP | ROMAN MARTINEZ Marc | ||||
6 | 596 | MEX | SOTO SANDOVAL Hugo Julian | ||||
7 | 568 | CHI | BARROS TRONCOSO Jose |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 704 | NZL | GREENOUGH Jack | Q | |||
2 | 701 | NED | BIJSTERBOSCH Julian | Q | |||
3 | 710 | USA | POPOVICH Ethan | Q | |||
4 | 582 | FRA | TEBLEN Melvin | Q | |||
5 | 573 | CZE | NEUŽIL Marek | ||||
6 | 577 | ECU | VICUNA NIETO Gustavo | ||||
7 | 574 | CZE | VESECKY Jakub |
Heat 5
Rank | Bib | Noc | Name | Points | |||
1 | 579 | ECU | BENALCAZAR GUERRERO Pedro | Q | |||
2 | 708 | USA | MEURLOT Weston | Q | |||
3 | 594 | LAT | TREIMANIS Emils Martins | Q | |||
4 | 566 | CAN | TREMEL Dylan | Q | |||
5 | 558 | ARG | MATURANO Franco | ||||
6 | 576 | DEN | FELDT Hjalte | ||||
7 | 575 | DEN | LETH Marcus | ||||
8 | 578 | ECU | ESPINOSA CERVANTES Juan |
Heat 6
Rank | Bib | Noc | Name | Points | |||
1 | 561 | AUS | CALLUM Jordan | Q | |||
2 | 599 | NED | PIPERS Casper | Q | |||
3 | 706 | SUI | KASPER Louis | Q | |||
4 | 586 | FRA | ROUSSEAU Louison | Q | |||
5 | 564 | BRA | PARADELLAS QUEIROZ CARNEIRO Guylhe. | ||||
6 | 597 | MEX | GUTIERREZ GARCIA Marco Antonio | ||||
7 | 589 | GBR | GILSTON Matthew | DNF | |||
8 | 593 | JPN | KIUCHI Hyoga | DNF |
Heat 7
Rank | Bib | Noc | Name | Points | |||
1 | 560 | AUS | MARSH Joel | Q | |||
2 | 707 | USA | WILLIAMS James Cutter | Q | |||
3 | 700 | NED | GOOSSENS Tim | Q | |||
4 | 591 | ITA | GROPPO Albert | Q | |||
5 | 598 | NED | van EEUWIJK Brian | ||||
6 | 595 | LAT | LAAKE Noa Rafaels | ||||
7 | 705 | POR | SILVA Renato | ||||
8 | 569 | CHI | SOTO ARAYA Dario |