Start List | Results |
Results
Round 1 | Last Chance Qualifier | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 77 | AUS | SAKAKIBARA Saya | Q | |||
2 | 7 | NED | VEENSTRA Manon | Q | |||
3 | 94 | SUI | AEBERHARD Nadine | Q | |||
4 | 320 | USA | KANE Carly | Q | |||
5 | 221 | DEN | BALLE Dorte | ||||
6 | 310 | INA | SETYOBUDI JasmineAz-Zahra | ||||
7 | 316 | RSA | MASETI Miyanda |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 911 | GBR | SHRIEVER Bethany | Q | |||
2 | 303 | BRA | REIS SANTOS Paola | Q | |||
3 | 91 | BEL | VANHOOF Elke | Q | |||
4 | 6 | AUS | REYNOLDS Lauren | Q | |||
5 | 175 | DEN | KEJLSTRUP Malene | ||||
6 | 311 | ITA | CINGOLANI FERREIRA Francesca | ||||
7 | 309 | INA | SIFA Amellya Nur |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 11 | USA | WILLOUGHBY Alise | Q | |||
2 | 31 | USA | VAUGHN Daleny | Q | |||
3 | 319 | USA | COLBY Lexis | Q | |||
4 | 32 | CZE | BARTUŇKOVA Eliška | Q | |||
5 | 315 | NZL | WILLIAMS Megan | ||||
6 | 127 | COL | ESCOBAR YEPES Andrea | ||||
7 | 312 | JPN | TANNO Kanami |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 23 | USA | STANCIL Felicia | Q | |||
2 | 2 | NED | SMULDERS Laura | Q | |||
3 | 156 | ECU | AZUERO Domenica | Q | |||
4 | 388 | NED | BAAUW Judy | Q | |||
5 | 85 | JPN | HATAKEYAMA Sae | ||||
6 | 301 | ARG | CAVALLI Agustina | ||||
7 | 101 | ARU | HOWELL Shanayah |
Heat 5
Rank | Bib | Noc | Name | Points | |||
1 | 13 | FRA | ETIENNE Axelle | Q | |||
2 | 22 | NED | SMULDERS Merel | Q | |||
3 | 15 | USA | RIDENOUR Payton | Q | |||
4 | 314 | NZL | WALKER Leila | Q | |||
5 | 12 | LAT | PETERSONE Vineta | ||||
6 | 305 | COL | CADAVID IDARRAGA Ana Sofia | ||||
7 | 44 | CAN | SIMPSON Molly |
Heat 6
Rank | Bib | Noc | Name | Points | |||
1 | 65 | SUI | CLAESSENS Zoe | Q | |||
2 | 100 | COL | PAJON LONDONO Mariana | Q | |||
3 | 317 | SUI | BURFORD Thalya | Q | |||
4 | 306 | ESP | CALVIS GARCIA Mariona | Q | |||
5 | 318 | SVK | MANIKOVA Dominika | ||||
6 | 93 | BRA | STEVAUX CARNAVAL Priscilla Andreia | ||||
7 | 302 | AUS | PAL Sienna | ||||
8 | 14 | COL | BOLLE CARRILLO Gabriela | DNF |