Start List | Results |
Results
Round 1 | Last Chance Qualifier | Quarter final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 723 | LAT | STURISKA Veronika Monika | Q | |||
2 | 725 | NED | WISSING Michelle | Q | |||
3 | 702 | BEL | VOSSEN Valerie | Q | |||
4 | 724 | NED | de WAARD Yvette | Q | |||
5 | 732 | USA | SHEA Keiley | ||||
6 | 730 | USA | WINTER Breanna | ||||
7 | 726 | NED | van SCHIJNDEL Lissi |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 719 | GBR | HUTT Emily | Q | |||
2 | 715 | FRA | FAVREL Marie | Q | |||
3 | 711 | CZE | KOŠARKOVA Sabina | Q | |||
4 | 721 | JPN | YABUTA Jui | Q | |||
5 | 713 | ESP | DOMINGUEZ BERNAL Adriana | ||||
6 | 722 | JPN | NISHIMURA Neneka | ||||
7 | 728 | NZL | PENNY Brooke | ||||
8 | 703 | CAN | REEVE Abygale |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 700 | AUS | MAY Bella | Q | |||
2 | 708 | COL | MARTINEZ AGUDELO Manuela | Q | |||
3 | 720 | JPN | NOMURA Nagisa | Q | |||
4 | 714 | FRA | HAPKA Zoe | Q | |||
5 | 701 | BEL | GOMMERS Aiko | ||||
6 | 716 | FRA | VIEMONT Jodie | ||||
7 | 707 | COL | MUNOZ VELEZ Manuela | ||||
8 | 729 | PER | RAMIREZFERNANDEZ-MALDONADO Micaela |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 731 | USA | GAYHEART McKenzie | Q | |||
2 | 710 | COL | FAYAD MERCADO Sharid Nicolle | Q | |||
3 | 733 | USA | MOORE Jacy | Q | |||
4 | 727 | NED | van SANTVOORT Renske | Q | |||
5 | 718 | FRA | DRUART Leonie | ||||
6 | 709 | COL | CARRANZA LOPEZ Isabela | ||||
7 | 705 | CAN | MURPHY Keira | ||||
8 | 717 | FRA | MOUSTIER Coralie |