Start List | Results | worldcup |
Results
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 145 | POL | RUDYK Mateusz | 10.340 | Q | ||
2 | 101 | FRA | LANDERNEAU Melvin | ||||
3 | 95 | ESP | MORENO SANCHEZ Jose | ||||
4 | 112 | GER | BOTTICHER Stefan | ||||
5 | 117 | HKG | YUNG Tsun Ho |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 86 | COL | RAMIREZ MORALES Santiago | 9.889 | Q | ||
2 | 108 | GBR | TRUMAN Joseph | ||||
3 | 136 | MEX | VERDUGO OSUNA Edgar Ismael | ||||
4 | 122 | ITA | BIANCHI Matteo | ||||
5 | 130 | KAZ | PONOMARYOV Sergey |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 66 | CAN | DODYK Ryan | 10.479 | Q | ||
2 | 148 | RSA | SPIES Jean | ||||
3 | 116 | HKG | TO Cheuk Hei | ||||
4 | 60 | BEL | de SCHRIJVER Runar | ||||
5 | 131 | LTU | LENDEL Vasilijus |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 153 | TTO | BROWNE Kwesi | 10.219 | Q | ||
2 | 146 | POL | SARNECKI Rafal | ||||
3 | 127 | ITA | MORO Stefano | ||||
4 | 129 | KAZ | CHUGAY Andrey | ||||
5 | 89 | CZE | TOPINKA Dominik | REL |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 105 | GBR | CARLIN Jack | 10.122 | Q | ||
2 | 103 | FRA | VIGIER Sebastien | ||||
3 | 150 | SUR | TJON EN FA Jair | ||||
4 | 85 | COL | QUINTERO CHAVARRO Kevin Santiago | ||||
5 | 113 | GER | FLEMMING Pete Collin | ||||
6 | 141 | PAR | DOMINGUEZ LOPEZ Alexis |
HEAT 6
Rank | Bib | Noc | Name | Time | |||
1 | 137 | NED | HOOGLAND Jeffrey | 10.279 | Q | ||
2 | 132 | MAS | SAHROM Muhammad Ridwan | ||||
3 | 152 | TPE | 康 KANG 世峰 Shih Feng | ||||
4 | 118 | HUN | SZALONTAY Sandor | ||||
5 | 70 | CAN | HEDGCOCK James | ||||
6 | 109 | GBR | TURNBULL Hamish |