Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(197.7km)
Arrivée - Plateau de Beille
1 | 11 | POGACAR Tadej | 20 Pts | ||
2 | 1 | VINGEGAARD Jonas | 17 Pts | ||
3 | 71 | EVENEPOEL Remco | 15 Pts | ||
4 | 74 | LANDA Mikel | 13 Pts | ||
5 | 12 | ALMEIDA Joao | 11 Pts | ||
6 | 18 | YATES Adam | 10 Pts | ||
7 | 64 | BUITRAGO Santiago | 9 Pts | ||
8 | 31 | RODRIGUEZ Carlos | 8 Pts | ||
9 | 111 | CARAPAZ Richard | 7 Pts | ||
10 | 51 | GALL Felix | 6 Pts | ||
11 | 204 | JOHANNESSEN Tobias | 5 Pts | ||
12 | 135 | GEE Derek | 4 Pts | ||
13 | 41 | CICCONE Giulio | 3 Pts | ||
14 | 34 | DE PLUS Laurens | 2 Pts | ||
15 | 151 | MAS Enric | 1 Pts |
Km 197.7
PLATEAU DE BEILLE (1 780 m)
1 | 11 | POGACAR Tadej | 20 Pts | ||
2 | 1 | VINGEGAARD Jonas | 15 Pts | ||
3 | 71 | EVENEPOEL Remco | 12 Pts | ||
4 | 74 | LANDA Mikel | 10 Pts | ||
5 | 12 | ALMEIDA Joao | 8 Pts | ||
6 | 18 | YATES Adam | 6 Pts | ||
7 | 64 | BUITRAGO Santiago | 4 Pts | ||
8 | 31 | RODRIGUEZ Carlos | 2 Pts |
Km 197.7
Col d’Agnes (1 570 m)
1 | 34 | DE PLUS Laurens | 10 Pts | ||
2 | 111 | CARAPAZ Richard | 8 Pts | ||
3 | 151 | MAS Enric | 6 Pts | ||
4 | 84 | HINDLEY Jai | 4 Pts | ||
5 | 204 | JOHANNESSEN Tobias | 2 Pts | ||
6 | 21 | YATES Simon | 1 Pts |
Km 138.6
Col de Portet-d’Aspet (1 069 m)
1 | 204 | JOHANNESSEN Tobias | 10 Pts | ||
2 | 158 | ROMO Javier | 8 Pts | ||
3 | 85 | JUNGELS Bob | 6 Pts | ||
4 | 115 | HEALY Ben | 4 Pts | ||
5 | 84 | HINDLEY Jai | 2 Pts | ||
6 | 134 | FUGLSANG Jakob | 1 Pts |
Km 65.4
Col de Menté (1 349 m)
1 | 158 | ROMO Javier | 10 Pts | ||
2 | 111 | CARAPAZ Richard | 8 Pts | ||
3 | 152 | ARANBURU Alex | 6 Pts | ||
4 | 151 | MAS Enric | 4 Pts | ||
5 | 34 | DE PLUS Laurens | 2 Pts | ||
6 | 204 | JOHANNESSEN Tobias | 1 Pts |
Km 50
MARIGNAC
1 | 26 | MATTHEWS Michael | 20 Pts | ||
2 | 171 | MEINTJES Louis | 17 Pts | ||
3 | 172 | GIRMAY Biniam | 15 Pts | ||
4 | 85 | JUNGELS Bob | 13 Pts | ||
5 | 84 | HINDLEY Jai | 11 Pts | ||
6 | 82 | DENZ Nico | 10 Pts | ||
7 | 201 | CORT Magnus | 9 Pts | ||
8 | 204 | JOHANNESSEN Tobias | 8 Pts | ||
9 | 156 | MÜHLBERGER Gregor | 7 Pts | ||
10 | 35 | KWIATKOWSKI Michal | 6 Pts | ||
11 | 153 | FORMOLO Davide | 5 Pts | ||
12 | 57 | PETERS Nans | 4 Pts | ||
13 | 96 | MARTINEZ Lenny | 3 Pts | ||
14 | 151 | MAS Enric | 2 Pts | ||
15 | 134 | FUGLSANG Jakob | 1 Pts |
Km 37
Col de Peyresourde (1 569 m)
1 | 91 | GAUDU David | 10 Pts | ||
2 | 155 | LAZKANO Oier | 8 Pts | ||
3 | 181 | BARDET Romain | 6 Pts | ||
4 | 16 | SOLER Marc | 4 Pts | ||
5 | 111 | CARAPAZ Richard | 2 Pts | ||
6 | 11 | POGACAR Tadej | 1 Pts |
Km 7
Start
Search by:
Stage technical info
- Loudenvielle > Plateau-de-Beille
- Sunday, July 14 2024, 11:55
- 197.7km
- 37.787 km/h