Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(171.02km)
Salvan/Les Marécottes
1 | 46 | NYS Thibau | 50 Pts | ||
2 | 107 | VENDRAME Andrea | 30 Pts | ||
3 | 66 | PLAPP Lucas | 20 Pts | ||
4 | 56 | LIPOWITZ Florian | 18 Pts | ||
5 | 3 | AYUSO PESQUERA Juan | 16 Pts | ||
6 | 51 | VLASOV Aleksandr | 14 Pts | ||
7 | 1 | YATES Adam Richard | 12 Pts | ||
8 | 121 | MARTIN GUYONNET Guillaume | 10 Pts | ||
9 | 27 | VAN WILDER Ilan | 8 Pts | ||
10 | 94 | MARTINEZ Lenny | 7 Pts | ||
11 | 131 | MAS NICOLAU Enric | 6 Pts | ||
12 | 111 | RODRIGUEZ MARTIN Cristian | 5 Pts | ||
13 | 85 | RODRIGUEZ CANO Carlos | 4 Pts | ||
14 | 81 | BERNAL GOMEZ Egan Arley | 3 Pts | ||
15 | 61 | YATES Simon Philip | 2 Pts |
Km 171.02
Les Marécottes
1 | 66 | PLAPP Lucas | 10 Pts | ||
2 | 107 | VENDRAME Andrea | 6 Pts | ||
3 | 46 | NYS Thibau | 4 Pts | ||
4 | 34 | MEURISSE Xandro | 2 Pts | ||
5 | 56 | LIPOWITZ Florian | 1 Pts |
Km 170.5
Vernayaz
1 | 107 | VENDRAME Andrea | 15 Pts | ||
2 | 52 | ADRIA OLIVERAS Roger | 10 Pts | ||
3 | 46 | NYS Thibau | 6 Pts |
Km 158.5
Les Mosses
1 | 107 | VENDRAME Andrea | 10 Pts | ||
2 | 52 | ADRIA OLIVERAS Roger | 6 Pts | ||
3 | 46 | NYS Thibau | 4 Pts | ||
4 | 34 | MEURISSE Xandro | 2 Pts | ||
5 | 202 | AZPARREN IRURZUN Xabier Mikel | 1 Pts |
Km 115.2
Enney
1 | 107 | VENDRAME Andrea | 15 Pts | ||
2 | 154 | FLYNN Sean | 10 Pts | ||
3 | 52 | ADRIA OLIVERAS Roger | 6 Pts |
Km 83.2
Start
Search by:
Stage technical info
- Fribourg - Salvan / Les Marécottes
- Thursday, April 25 2024, 12:50
- 171.02km
- 42.274 km/h