Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(148.6km)
Cari
1 | 171 | YATES Adam Richard | 12 Pts | ||
2 | 176 | GONCALVES ALMEIDA Joao Pedro | 8 Pts | ||
3 | 101 | BERNAL GOMEZ Egan Arley | 6 Pts | ||
4 | 184 | RICCITELLO Matthew | 4 Pts | ||
5 | 121 | MAS NICOLAU Enric | 2 Pts |
Km 148.6
Cari
1 | 171 | YATES Adam Richard | 12 Pts | ||
2 | 121 | MAS NICOLAU Enric | 8 Pts | ||
3 | 101 | BERNAL GOMEZ Egan Arley | 6 Pts | ||
4 | 176 | GONCALVES ALMEIDA Joao Pedro | 4 Pts | ||
5 | 184 | RICCITELLO Matthew | 2 Pts |
Km 147.6
React Sprint
1 | 164 | STAUNE-MITTET Johannes | 10 Pts | ||
2 | 76 | PETERS Nans | 6 Pts | ||
3 | 126 | RUBIO REYES Einer Augusto | 3 Pts |
Km 134.5
Tissot KM
1 | 164 | STAUNE-MITTET Johannes | 03" | ||
2 | 126 | RUBIO REYES Einer Augusto | 02" | ||
3 | 35 | LUTSENKO Alexey | 01" |
Km 128.8
Tissot KM
1 | 164 | STAUNE-MITTET Johannes | 03" | ||
2 | 126 | RUBIO REYES Einer Augusto | 02" | ||
3 | 76 | PETERS Nans | 01" |
Km 127.8
Cari
1 | 35 | LUTSENKO Alexey | 12 Pts | ||
2 | 101 | BERNAL GOMEZ Egan Arley | 8 Pts | ||
3 | 106 | RIVERA VARGAS Brandon Smith | 6 Pts | ||
4 | 104 | PIDCOCK Thomas | 4 Pts | ||
5 | 174 | del TORO ROMERO Isaac | 2 Pts |
Km 31.3
Ronco
1 | 35 | LUTSENKO Alexey | 6 Pts | ||
2 | 206 | HOWSON Damien Craig | 4 Pts | ||
3 | 48 | ZWIEHOFF Ben | 3 Pts | ||
4 | 11 | LAURANCE Axel | 2 Pts | ||
5 | 187 | WILLIAMS Stephen | 1 Pts |
Km 8.7
Start
Search by:
Stage technical info
- Ambri - Cari
- Thursday, June 13 2024, 13:05
- 148.6km
- 38.002 km/h