10 - Ponteareas > Baiona 159.6km
- 1 - Lisboa > Oeiras
- 2 - Cascais > Ourém
- 3 - Lousã > Castelo Branco
- 4 - Plasencia > Pico Villuercas
- 5 - Fuente del Maestre > Sevilla
- 6 - Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
- 7 - Archidona > Córdoba
- 8 - Úbeda > Cazorla
- 9 - Motril > Granada
- 10 - Ponteareas > Baiona
- 11 - Campus Tecnológico Cortizo. Padrón > Campus Tecnológico Cortizo. Padrón
- 12 - Ourense Termal > Estación de Montaña de Manzaneda
- 13 - Lugo > Puerto de Ancares
- 14 - Villafranca del Bierzo > Villablino
- 15 - Infiesto > Valgrande-Pajares. Cuitu Negru
- 16 - Luanco > Lagos de Covadonga
- 17 - Monumento Juan del Castillo. Arnuero > Santander
- 18 - Vitoria-Gasteiz > Maeztu-Parque Natural de Izki
- 19 - Logroño > Alto de Moncalvillo
- 20 - Villarcayo > Picón Blanco
- 21 - Distrito Telefónica. Madrid > Madrid
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
51 | O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM | AUS |
Sprint
7 | VAN AERT Wout TEAM VISMA | LEASE A BIKE | BEL |
Mountain
16 | YATES Adam UAE TEAM EMIRATES | GBR |
Youth
66 | LIPOWITZ Florian RED BULL - BORA - HANSGROHE | GER |
Individual
1 | 51 | O'CONNOR Ben | 40h05'54" | |||
2 | 61 | ROGLIC Primoz | 03'53" | |||
3 | 111 | CARAPAZ Richard | 04'32" | |||
4 | 121 | MAS Enric | 04'35" | |||
5 | 31 | LANDA Mikel | 05'17" | |||
6 | 66 | * LIPOWITZ Florian | 05'29" | |||
7 | 16 | YATES Adam | 05'30" | |||
8 | 56 | GALL Felix | ' ' | |||
9 | 26 | * RODRIGUEZ Carlos | 06'00" | |||
10 | 101 | GAUDU David | 06'32" | |||
11 | 14 | SIVAKOV Pavel | 07'11" | |||
12 | 151 | RODRIGUEZ Cristian | 07'13" | |||
13 | 41 | * SKJELMOSE Mattias | 07'18" | |||
14 | 1 | KUSS Sepp | 08'16" | |||
15 | 91 | * VAN EETVELT Lennert | 08'55" | |||
16 | 82 | BENNETT George | 09'50" | |||
17 | 68 | VLASOV Aleksandr | 10'46" | |||
18 | 191 | FORTUNATO Lorenzo | 11'12" | |||
19 | 181 | MARTIN Guillaume | 12'23" | |||
20 | 134 | HAIG Jack | 12'29" | |||
21 | 1 | 196 | TEJADA Harold | 15'40" | ||
22 | 1 | 141 | DUNBAR Edward | 15'55" | ||
23 | 2 | 107 | ROCHAS Remy | 18'56" | ||
24 | 81 | WOODS Michael Russell | 22'27" | |||
25 | 4 | 53 | BERTHET Clement | 23'31" | ||
26 | 206 | PARRA CUERDA Jose Felix | 26'37" | |||
27 | 3 | 106 | PACHER Quentin | 28'24" | ||
28 | 1 | 161 | MEINTJES Louis | 29'26" | ||
29 | 1 | 27 | RODRIGUEZ GARAICOECHEA Oscar | 29'55" | ||
30 | 1 | 126 | QUINTANA Nairo | 32'08" | ||
31 | 105 | KUNG Stefan | 34'06" | |||
32 | 127 | RUBIO REYES Einer Augusto | 34'21" | |||
33 | 217 | MARTIN SANZ Gotzon | 34'52" | |||
34 | 3 | 118 | CEPEDA Alexander Jefferson | 37'33" | ||
35 | 3 | 4 | KRUIJSWIJK Steven | 38'04" | ||
36 | 3 | 13 | * DEL TORO ROMERO Isaac | 38'46" | ||
37 | 3 | 67 | MARTINEZ POVEDA Daniel Felipe | 39'10" | ||
38 | 3 | 168 | TAARAMAE Rein | 39'42" | ||
39 | 3 | 6 | VALTER Attila | 40'50" | ||
40 | 3 | 85 | * RICCITELLO Matthew | 41'59" | ||
41 | 3 | 33 | CATTANEO Mattia | 42'01" | ||
42 | 3 | 185 | IZAGIRRE Ion | 42'48" | ||
43 | 9 | 201 | BERRADE FERNANDEZ Urko | 48'19" | ||
44 | 3 | 63 | * ALEOTTI Giovanni | 48'52" | ||
45 | 6 | 37 | * VANSEVENANT Mauri | 49'50" | ||
46 | 12 | 44 | KONRAD Patrick | 50'38" | ||
47 | 2 | 75 | MEURISSE Xandro | 50'48" | ||
48 | 13 | 171 | * POOLE Max | 51'17" | ||
49 | 4 | 24 | NARVAEZ PRADO Jhonatan Manuel | 51'55" | ||
50 | 4 | 214 | BIZKARRA ETXEGIBEL Mikel | 52'51" | ||
51 | 4 | 38 | VERVAEKE Louis | 54'15" | ||
52 | 16 | 215 | BOU COMPANY Joan | 56'14" | ||
53 | 15 | 35 | * LECERF William Junior | 56'57" | ||
54 | 23 | 7 | VAN AERT Wout | 57'10" | ||
55 | 7 | 45 | OOMEN Sam | 57'27" | ||
56 | 10 | 138 | TRAEEN Torstein | 57'58" | ||
57 | 7 | 58 | * PARET PEINTRE Valentin | 58'08" | ||
58 | 21 | 18 | SOLER Marc | 1h00'00" | ||
59 | 2 | 3 | GESINK Robert | 1h00'03" | ||
60 | 9 | 158 | RIES Michel | 1h01'16" | ||
61 | 10 | 177 | TUSVELD Martijn | 1h01'48" | ||
62 | 11 | 48 | VERONA Carlos | 1h01'54" | ||
63 | 15 | 5 | * UIJTDEBROEKS Cian | 1h03'08" | ||
64 | 16 | 205 | * MIQUEL DELGADO Pau | 1h04'19" | ||
65 | 6 | 46 | * VACEK Mathias | 1h05'08" | ||
66 | 1 | 83 | * FRIGO Marco | 1h08'13" | ||
67 | 11 | 145 | HARPER Chris | 1h09'14" | ||
68 | 3 | 125 | OLIVEIRA Nelson | 1h09'43" | ||
69 | 3 | 184 | FERNANDEZ Ruben | 1h09'53" | ||
70 | 7 | 15 | VINE Jay | 1h11'25" | ||
71 | 19 | 154 | GUGLIELMI Simon | 1h11'39" | ||
72 | 11 | 21 | * ARENSMAN Thymen | 1h12'05" | ||
73 | 5 | 123 | * CANAL BLANCO Carlos | 1h12'12" | ||
74 | 19 | 43 | GEOGHEGAN HART Tao | 1h13'03" | ||
75 | 1 | 218 | MATE MARDONES Luis Angel | 1h14'30" | ||
76 | 20 | 17 | MCNULTY Brandon | 1h15'42" | ||
77 | 4 | 187 | LASTRA Jonathan | 1h15'51" | ||
78 | 8 | 202 | * CASTRILLO ZAPATER Pablo | 1h16'36" | ||
79 | 3 | 73 | HERMANS Quinten | 1h16'40" | ||
80 | 8 | 173 | HAMILTON Christopher | 1h16'44" | ||
81 | 7 | 167 | ROTA Lorenzo | 1h17'32" | ||
82 | 7 | 174 | * LEEMREIZE Gijs | 1h17'48" | ||
83 | 148 | * ZANA Filippo | 1h18'40" | |||
84 | 13 | 193 | * GAROFOLI Gianmarco | 1h21'39" | ||
85 | 1 | 12 | * BARONCINI Filippo | 1h22'58" | ||
86 | 2 | 54 | BOUCHARD Geoffrey | 1h23'10" | ||
87 | 8 | 114 | * RAFFERTY Darren | 1h23'13" | ||
88 | 23 | 156 | * LE BERRE Mathis | 1h24'13" | ||
89 | 4 | 52 | ARMIRAIL Bruno | 1h24'17" | ||
90 | 16 | 34 | KNOX James | 1h24'31" | ||
91 | 4 | 87 | * STRONG Corbin John | 1h24'50" | ||
92 | 3 | 97 | SEPULVEDA Eduardo | 1h26'08" | ||
93 | 21 | 88 | TEUNS Dylan | 1h26'43" | ||
94 | 3 | 115 | SHAW James | 1h27'23" | ||
95 | 3 | 98 | WILSLY Gregaard Jonas | 1h28'10" | ||
96 | 2 | 162 | * BRAET Vito | 1h28'15" | ||
97 | 3 | 157 | OWSIAN Lukasz | 1h28'45" | ||
98 | 4 | 124 | * LAZKANO Oier | 1h29'40" | ||
99 | 1 | 147 | SCOTSON Callum | 1h31'16" | ||
100 | 1 | 166 | PETILLI Simone | 1h31'59" | ||
101 | 92 | CAMPENAERTS Victor | 1h32'41" | |||
102 | 36 | 74 | * HOLLMANN Juri | 1h33'06" | ||
103 | 146 | * SCHMID Mauro | 1h33'55" | |||
104 | 29 | 62 | ADRIA Roger | 1h34'49" | ||
105 | 204 | * IRIBAR JAUREGI Unai | 1h35'10" | |||
106 | 21 | 155 | HUYS Laurens | 1h35'11" | ||
107 | 3 | 186 | HERRADA Jesus | 1h35'27" | ||
108 | 28 | 211 | JUARISTI ARRIETA Txomin | 1h35'30" | ||
109 | 3 | 47 | VERGAERDE Otto | 1h36'47" | ||
110 | 15 | 93 | DE GENDT Thomas | 1h36'48" | ||
111 | 13 | 182 | * CHAMPION Thomas | 1h37'01" | ||
112 | 5 | 57 | LAFAY Victor | 1h37'47" | ||
113 | 5 | 144 | * ENGELHARDT Felix | 1h38'09" | ||
114 | 10 | 213 | * BERASATEGI GARMENDIA Xabier | 1h38'19" | ||
115 | 6 | 136 | * MIHOLJEVIĆ Fran | 1h38'22" | ||
116 | 3 | 78 | VERGALLITO Luca | 1h41'19" | ||
117 | 2 | 95 | LIVYNS Arjen | 1h42'12" | ||
118 | 5 | 116 | SWEENY Harrison | 1h43'04" | ||
119 | 11 | 25 | RIVERA VARGAS Brandon Smith | 1h43'41" | ||
120 | 2 | 122 | ARCAS Jorge | 1h43'45" | ||
121 | 4 | 207 | * RUIZ SEDANO Ibon | 1h43'49" | ||
122 | 10 | 23 | * HEIDUK Kim Alexander | 1h43'54" | ||
123 | 4 | 104 | * GERMANI Lorenzo | 1h44'34" | ||
124 | 4 | 84 | * RAISBERG Nadav | 1h44'57" | ||
125 | 4 | 71 | GROVES Kaden | 1h45'14" | ||
126 | 4 | 203 | * GUTIERREZ GONZALEZ Jorge | 1h46'19" | ||
127 | 1 | 65 | GAMPER Patrick | 1h46'24" | ||
128 | 12 | 128 | * SANCHEZ MAYO Pelayo | 1h46'33" | ||
129 | 6 | 32 | ASGREEN Kasper | 1h49'10" | ||
130 | 1 | 197 | * UMBA LOPEZ Abner Santiago | 1h49'40" | ||
131 | 21 | 103 | GENIETS Kevin | 1h49'56" | ||
132 | 2 | 102 | BYSTROM Sven Erik | 1h50'17" | ||
133 | 11 | 216 | * ISASA LARRANAGA Xabier | 1h50'28" | ||
134 | 3 | 55 | DE PESTEL Sander | 1h50'46" | ||
135 | 7 | 172 | * BITTNER Pavel | 1h50'53" | ||
136 | 7 | 208 | SOTO GUIRAO Antonio Jesus | 1h50'57" | ||
137 | 2 | 96 | MONIQUET Sylvain | 1h52'08" | ||
138 | 2 | 2 | AFFINI Edoardo | 1h52'15" | ||
139 | 4 | 108 | * THOMPSON Reuben | 1h52'58" | ||
140 | 1 | 142 | * BERHE Welay | 1h53'13" | ||
141 | 1 | 86 | * SHEEHAN Riley | 1h53'17" | ||
142 | 3 | 76 | PLANCKAERT Edward | 1h54'04" | ||
143 | 3 | 195 | SCHELLING Ide | 1h54'34" | ||
144 | 3 | 164 | * MARIT Arne | 1h54'47" | ||
145 | 3 | 198 | * VINOKUROV Nicolya | 1h55'33" | ||
146 | 3 | 64 | DENZ Nico | 1h56'21" | ||
147 | 3 | 36 | PEDERSEN Casper | 1h58'22" | ||
148 | 3 | 178 | VAN DEN BERG Julius | 1h58'57" | ||
149 | 4 | 72 | * BALLERSTEDT Maurice | 2h00'21" | ||
150 | 4 | 165 | * PAQUOT Tom | 2h00'33" | ||
151 | 4 | 153 | GUERNALEC Thibault | 2h02'47" | ||
152 | 4 | 113 | DOULL Owain | 2h03'17" | ||
153 | 5 | 192 | * BRUSSENSKIY Gleb | 2h07'02" | ||
154 | 3 | 133 | GRADEK Kamil | 2h07'52" | ||
155 | 4 | 175 | * LEIJNSE Enzo | 2h10'16" | ||
156 | 4 | 137 | SUTTERLIN Jasha | 2h10'32" | ||
157 | 4 | 143 | DE MARCHI Alessandro | 2h11'26" | ||
158 | 4 | 77 | RIESEBEEK Oscar | 2h14'09" | ||
159 | 4 | 176 | * NABERMAN Tim | 2h19'56" |
Sprint
Mountain
1 | 16 | YATES Adam | 22 | |||
2 | 7 | VAN AERT Wout | 22 | |||
3 | 1 | 61 | ROGLIC Primoz | 18 | ||
4 | 1 | 101 | GAUDU David | 18 | ||
5 | 1 | 15 | VINE Jay | 17 | ||
6 | 1 | 96 | MONIQUET Sylvain | 16 | ||
7 | 7 | 18 | SOLER Marc | 12 | ||
8 | 2 | 148 | * ZANA Filippo | 11 | ||
9 | 2 | 128 | * SANCHEZ MAYO Pelayo | 10 | ||
10 | 35 | * LECERF William Junior | 10 | |||
11 | 3 | 218 | MATE MARDONES Luis Angel | 9 | ||
12 | 3 | 51 | O'CONNOR Ben | 9 | ||
13 | 3 | 111 | CARAPAZ Richard | 9 | ||
14 | 3 | 52 | ARMIRAIL Bruno | 7 | ||
15 | 3 | 121 | MAS Enric | 6 | ||
16 | 3 | 91 | * VAN EETVELT Lennert | 6 | ||
17 | 106 | PACHER Quentin | 6 | |||
18 | 3 | 146 | * SCHMID Mauro | 5 | ||
19 | 3 | 83 | * FRIGO Marco | 5 | ||
20 | 3 | 151 | RODRIGUEZ Cristian | 4 | ||
21 | 3 | 174 | * LEEMREIZE Gijs | 4 | ||
22 | 3 | 1 | KUSS Sepp | 3 | ||
23 | 3 | 214 | BIZKARRA ETXEGIBEL Mikel | 3 | ||
24 | 3 | 202 | * CASTRILLO ZAPATER Pablo | 3 | ||
25 | 3 | 156 | * LE BERRE Mathis | 3 | ||
26 | 74 | * HOLLMANN Juri | 3 | |||
27 | 4 | 207 | * RUIZ SEDANO Ibon | 3 | ||
28 | 4 | 216 | * ISASA LARRANAGA Xabier | 3 | ||
29 | 4 | 105 | KUNG Stefan | 2 | ||
30 | 4 | 37 | * VANSEVENANT Mauri | 2 | ||
31 | 4 | 31 | LANDA Mikel | 1 | ||
32 | 4 | 66 | * LIPOWITZ Florian | 1 | ||
33 | 4 | 56 | GALL Felix | 1 | ||
34 | 3 | 62 | ADRIA Roger | 1 | ||
35 | 5 | 78 | VERGALLITO Luca | 1 |
Youth
1 | 66 | LIPOWITZ Florian | 40h11'23" | |||
2 | 26 | RODRIGUEZ Carlos | 31" | |||
3 | 41 | SKJELMOSE Mattias | 01'49" | |||
4 | 91 | VAN EETVELT Lennert | 03'26" | |||
5 | 1 | 13 | DEL TORO ROMERO Isaac | 33'17" | ||
6 | 1 | 85 | RICCITELLO Matthew | 36'30" | ||
7 | 1 | 63 | ALEOTTI Giovanni | 43'23" | ||
8 | 2 | 37 | VANSEVENANT Mauri | 44'21" | ||
9 | 4 | 171 | POOLE Max | 45'48" | ||
10 | 6 | 35 | LECERF William Junior | 51'28" | ||
11 | 3 | 58 | PARET PEINTRE Valentin | 52'39" | ||
12 | 3 | 5 | UIJTDEBROEKS Cian | 57'39" | ||
13 | 7 | 205 | MIQUEL DELGADO Pau | 58'50" | ||
14 | 3 | 46 | VACEK Mathias | 59'39" | ||
15 | 83 | FRIGO Marco | 1h02'44" | |||
16 | 3 | 21 | ARENSMAN Thymen | 1h06'36" | ||
17 | 2 | 123 | CANAL BLANCO Carlos | 1h06'43" | ||
18 | 1 | 202 | CASTRILLO ZAPATER Pablo | 1h11'07" | ||
19 | 1 | 174 | LEEMREIZE Gijs | 1h12'19" | ||
20 | 1 | 148 | ZANA Filippo | 1h13'11" | ||
21 | 5 | 193 | GAROFOLI Gianmarco | 1h16'10" | ||
22 | 12 | BARONCINI Filippo | 1h17'29" | |||
23 | 2 | 114 | RAFFERTY Darren | 1h17'44" | ||
24 | 9 | 156 | LE BERRE Mathis | 1h18'44" | ||
25 | 2 | 87 | STRONG Corbin John | 1h19'21" | ||
26 | 2 | 162 | BRAET Vito | 1h22'46" | ||
27 | 124 | LAZKANO Oier | 1h24'11" | |||
28 | 15 | 74 | HOLLMANN Juri | 1h27'37" | ||
29 | 1 | 146 | SCHMID Mauro | 1h28'26" | ||
30 | 204 | IRIBAR JAUREGI Unai | 1h29'41" | |||
31 | 8 | 182 | CHAMPION Thomas | 1h31'32" | ||
32 | 1 | 144 | ENGELHARDT Felix | 1h32'40" | ||
33 | 4 | 213 | BERASATEGI GARMENDIA Xabier | 1h32'50" | ||
34 | 2 | 136 | MIHOLJEVIĆ Fran | 1h32'53" | ||
35 | 207 | RUIZ SEDANO Ibon | 1h38'20" | |||
36 | 6 | 23 | HEIDUK Kim Alexander | 1h38'25" | ||
37 | 1 | 104 | GERMANI Lorenzo | 1h39'05" | ||
38 | 1 | 84 | RAISBERG Nadav | 1h39'28" | ||
39 | 1 | 203 | GUTIERREZ GONZALEZ Jorge | 1h40'50" | ||
40 | 6 | 128 | SANCHEZ MAYO Pelayo | 1h41'04" | ||
41 | 197 | UMBA LOPEZ Abner Santiago | 1h44'11" | |||
42 | 5 | 216 | ISASA LARRANAGA Xabier | 1h44'59" | ||
43 | 3 | 172 | BITTNER Pavel | 1h45'24" | ||
44 | 2 | 108 | THOMPSON Reuben | 1h47'29" | ||
45 | 1 | 142 | BERHE Welay | 1h47'44" | ||
46 | 1 | 86 | SHEEHAN Riley | 1h47'48" | ||
47 | 1 | 164 | MARIT Arne | 1h49'18" | ||
48 | 1 | 198 | VINOKUROV Nicolya | 1h50'04" | ||
49 | 1 | 72 | BALLERSTEDT Maurice | 1h54'52" | ||
50 | 1 | 165 | PAQUOT Tom | 1h55'04" | ||
51 | 1 | 192 | BRUSSENSKIY Gleb | 2h01'33" | ||
52 | 1 | 175 | LEIJNSE Enzo | 2h04'47" | ||
53 | 1 | 176 | NABERMAN Tim | 2h14'27" |
Team
1 | 2 | UAE TEAM EMIRATES | 120h28'40" | |||
2 | 6 | DECATHLON AG2R LA MONDIALE TEAM | 08'44" | |||
3 | 7 | RED BULL - BORA - HANSGROHE | 09'40" | |||
4 | 11 | GROUPAMA-FDJ | 28'03" | |||
5 | 9 | ISRAEL - PREMIER TECH | 46'19" | |||
6 | 1 | 1 | TEAM VISMA | LEASE A BIKE | 46'51" | ||
7 | 1 | 3 | INEOS GRENADIERS | 49'38" | ||
8 | 13 | MOVISTAR TEAM | 52'51" | |||
9 | 1 | 4 | SOUDAL QUICK-STEP | 58'37" | ||
10 | 1 | 5 | LIDL-TREK | 1h01'31" | ||
11 | 2 | 21 | EQUIPO KERN PHARMA | 1h14'37" | ||
12 | 20 | ASTANA QAZAQSTAN TEAM | 1h16'53" | |||
13 | 2 | 22 | EUSKALTEL-EUSKADI | 1h30'17" | ||
14 | 12 | EF EDUCATION - EASYPOST | 1h37'36" | |||
15 | 1 | 19 | COFIDIS | 1h38'40" | ||
16 | 5 | 14 | BAHRAIN VICTORIOUS | 1h39'25" | ||
17 | 2 | 16 | ARKEA-B&B HOTELS | 1h46'13" | ||
18 | 17 | INTERMARCHÉ - WANTY | 1h55'45" | |||
19 | 2 | 15 | TEAM JAYCO ALULA | 2h03'28" | ||
20 | 10 | LOTTO DSTNY | 2h08'01" | |||
21 | 18 | TEAM DSM-FIRMENICH POSTNL | 2h29'57" | |||
22 | 8 | ALPECIN-DECEUNINCK | 2h58'25" |
Search by:
Stage technical info
- Ponteareas > Baiona
- Tuesday, August 27 2024, 13:30
- 159.6km
- 41.493 km/h