12 - Ourense Termal > Estación de Montaña de Manzaneda 137.4km
- 1 - Lisboa > Oeiras
- 2 - Cascais > Ourém
- 3 - Lousã > Castelo Branco
- 4 - Plasencia > Pico Villuercas
- 5 - Fuente del Maestre > Sevilla
- 6 - Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
- 7 - Archidona > Córdoba
- 8 - Úbeda > Cazorla
- 9 - Motril > Granada
- 10 - Ponteareas > Baiona
- 11 - Campus Tecnológico Cortizo. Padrón > Campus Tecnológico Cortizo. Padrón
- 12 - Ourense Termal > Estación de Montaña de Manzaneda
- 13 - Lugo > Puerto de Ancares
- 14 - Villafranca del Bierzo > Villablino
- 15 - Infiesto > Valgrande-Pajares. Cuitu Negru
- 16 - Luanco > Lagos de Covadonga
- 17 - Monumento Juan del Castillo. Arnuero > Santander
- 18 - Vitoria-Gasteiz > Maeztu-Parque Natural de Izki
- 19 - Logroño > Alto de Moncalvillo
- 20 - Villarcayo > Picón Blanco
- 21 - Distrito Telefónica. Madrid > Madrid
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
51 | O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM | AUS |
Sprint
7 | VAN AERT Wout TEAM VISMA | LEASE A BIKE | BEL |
Mountain
16 | YATES Adam UAE TEAM EMIRATES | GBR |
Youth
26 | RODRIGUEZ Carlos INEOS GRENADIERS | ESP |
Individual
1 | 51 | O'CONNOR Ben | 47h37'35" | |||
2 | 61 | ROGLIC Primoz | 03'16" | |||
3 | 121 | MAS Enric | 03'58" | |||
4 | 111 | CARAPAZ Richard | 04'10" | |||
5 | 31 | LANDA Mikel | 04'40" | |||
6 | 26 | * RODRIGUEZ Carlos | 05'23" | |||
7 | 66 | * LIPOWITZ Florian | 05'29" | |||
8 | 16 | YATES Adam | 05'30" | |||
9 | 56 | GALL Felix | ' ' | |||
10 | 82 | BENNETT George | 05'46" | |||
11 | 101 | GAUDU David | 05'55" | |||
12 | 41 | * SKJELMOSE Mattias | 06'41" | |||
13 | 14 | SIVAKOV Pavel | 06'49" | |||
14 | 151 | RODRIGUEZ Cristian | 07'13" | |||
15 | 1 | KUSS Sepp | 08'16" | |||
16 | 181 | MARTIN Guillaume | 08'19" | |||
17 | 68 | VLASOV Aleksandr | 10'46" | |||
18 | 141 | DUNBAR Edward | 11'37" | |||
19 | 2 | 196 | TEJADA Harold | 11'50" | ||
20 | 1 | 134 | HAIG Jack | 12'29" | ||
21 | 1 | 191 | FORTUNATO Lorenzo | 12'40" | ||
22 | 1 | 53 | BERTHET Clement | 24'32" | ||
23 | 3 | 27 | RODRIGUEZ GARAICOECHEA Oscar | 26'09" | ||
24 | 4 | 161 | MEINTJES Louis | 27'47" | ||
25 | 206 | PARRA CUERDA Jose Felix | 30'24" | |||
26 | 3 | 4 | KRUIJSWIJK Steven | 35'49" | ||
27 | 3 | 81 | WOODS Michael Russell | 37'00" | ||
28 | 3 | 126 | QUINTANA Nairo | 37'52" | ||
29 | 3 | 6 | VALTER Attila | 38'01" | ||
30 | 5 | 85 | * RICCITELLO Matthew | 38'42" | ||
31 | 3 | 127 | RUBIO REYES Einer Augusto | 39'07" | ||
32 | 6 | 118 | CEPEDA Alexander Jefferson | 40'22" | ||
33 | 11 | 171 | * POOLE Max | 40'40" | ||
34 | 11 | 24 | NARVAEZ PRADO Jhonatan Manuel | 41'56" | ||
35 | 5 | 33 | CATTANEO Mattia | 42'27" | ||
36 | 6 | 106 | PACHER Quentin | 42'39" | ||
37 | 5 | 168 | TAARAMAE Rein | 43'18" | ||
38 | 5 | 217 | MARTIN SANZ Gotzon | 44'35" | ||
39 | 2 | 67 | MARTINEZ POVEDA Daniel Felipe | 45'17" | ||
40 | 1 | 13 | * DEL TORO ROMERO Isaac | 45'55" | ||
41 | 8 | 37 | * VANSEVENANT Mauri | 47'31" | ||
42 | 15 | 107 | ROCHAS Remy | 48'17" | ||
43 | 7 | 185 | IZAGIRRE Ion | 49'41" | ||
44 | 5 | 105 | KUNG Stefan | ' ' | ||
45 | 6 | 48 | VERONA Carlos | 52'20" | ||
46 | 75 | MEURISSE Xandro | 52'52" | |||
47 | 4 | 201 | BERRADE FERNANDEZ Urko | 53'10" | ||
48 | 45 | OOMEN Sam | 53'34" | |||
49 | 1 | 214 | BIZKARRA ETXEGIBEL Mikel | 56'38" | ||
50 | 3 | 63 | * ALEOTTI Giovanni | 58'53" | ||
51 | 1 | 38 | VERVAEKE Louis | 59'23" | ||
52 | 9 | 18 | SOLER Marc | 1h01'02" | ||
53 | 6 | 5 | * UIJTDEBROEKS Cian | 1h06'51" | ||
54 | 1 | 3 | GESINK Robert | 1h07'10" | ||
55 | 1 | 58 | * PARET PEINTRE Valentin | 1h07'39" | ||
56 | 1 | 177 | TUSVELD Martijn | 1h12'53" | ||
57 | 5 | 138 | TRAEEN Torstein | 1h13'14" | ||
58 | 8 | 83 | * FRIGO Marco | 1h14'18" | ||
59 | 6 | 35 | * LECERF William Junior | 1h14'26" | ||
60 | 6 | 215 | BOU COMPANY Joan | 1h14'30" | ||
61 | 1 | 158 | RIES Michel | 1h14'36" | ||
62 | 4 | 7 | VAN AERT Wout | 1h16'23" | ||
63 | 7 | 148 | * ZANA Filippo | 1h17'08" | ||
64 | 18 | 202 | * CASTRILLO ZAPATER Pablo | 1h17'16" | ||
65 | 2 | 46 | * VACEK Mathias | 1h18'35" | ||
66 | 7 | 43 | GEOGHEGAN HART Tao | 1h19'11" | ||
67 | 2 | 205 | * MIQUEL DELGADO Pau | 1h20'45" | ||
68 | 4 | 17 | MCNULTY Brandon | 1h21'15" | ||
69 | 6 | 218 | MATE MARDONES Luis Angel | 1h21'37" | ||
70 | 1 | 173 | HAMILTON Christopher | 1h21'54" | ||
71 | 1 | 125 | OLIVEIRA Nelson | 1h23'10" | ||
72 | 5 | 73 | HERMANS Quinten | 1h23'25" | ||
73 | 5 | 184 | FERNANDEZ Ruben | 1h24'26" | ||
74 | 4 | 187 | LASTRA Jonathan | 1h24'41" | ||
75 | 1 | 193 | * GAROFOLI Gianmarco | 1h24'57" | ||
76 | 5 | 174 | * LEEMREIZE Gijs | 1h25'48" | ||
77 | 1 | 123 | * CANAL BLANCO Carlos | 1h27'05" | ||
78 | 2 | 34 | KNOX James | 1h29'03" | ||
79 | 2 | 15 | VINE Jay | 1h29'35" | ||
80 | 1 | 156 | * LE BERRE Mathis | 1h30'47" | ||
81 | 16 | 146 | * SCHMID Mauro | 1h31'25" | ||
82 | 3 | 52 | ARMIRAIL Bruno | 1h33'28" | ||
83 | 3 | 88 | TEUNS Dylan | 1h33'50" | ||
84 | 1 | 154 | GUGLIELMI Simon | 1h33'55" | ||
85 | 4 | 97 | SEPULVEDA Eduardo | 1h35'01" | ||
86 | 2 | 114 | * RAFFERTY Darren | 1h38'48" | ||
87 | 11 | 62 | ADRIA Roger | 1h39'26" | ||
88 | 14 | 147 | SCOTSON Callum | 1h40'01" | ||
89 | 3 | 157 | OWSIAN Lukasz | 1h41'23" | ||
90 | 2 | 98 | WILSLY Gregaard Jonas | ' ' | ||
91 | 3 | 166 | PETILLI Simone | 1h42'00" | ||
92 | 1 | 186 | HERRADA Jesus | 1h42'03" | ||
93 | 136 | * MIHOLJEVIĆ Fran | 1h43'01" | |||
94 | 5 | 87 | * STRONG Corbin John | 1h43'06" | ||
95 | 1 | 12 | * BARONCINI Filippo | 1h43'21" | ||
96 | 8 | 93 | DE GENDT Thomas | 1h44'25" | ||
97 | 7 | 92 | CAMPENAERTS Victor | 1h44'39" | ||
98 | 11 | 54 | BOUCHARD Geoffrey | 1h45'00" | ||
99 | 7 | 162 | * BRAET Vito | ' ' | ||
100 | 3 | 25 | RIVERA VARGAS Brandon Smith | 1h45'11" | ||
101 | 6 | 115 | SHAW James | 1h45'16" | ||
102 | 9 | 182 | * CHAMPION Thomas | 1h46'30" | ||
103 | 4 | 155 | HUYS Laurens | 1h49'44" | ||
104 | 3 | 104 | * GERMANI Lorenzo | 1h50'05" | ||
105 | 5 | 211 | JUARISTI ARRIETA Txomin | 1h50'18" | ||
106 | 6 | 95 | LIVYNS Arjen | 1h51'05" | ||
107 | 11 | 108 | * THOMPSON Reuben | 1h51'10" | ||
108 | 204 | * IRIBAR JAUREGI Unai | 1h51'24" | |||
109 | 4 | 207 | * RUIZ SEDANO Ibon | 1h51'45" | ||
110 | 9 | 124 | * LAZKANO Oier | 1h51'58" | ||
111 | 5 | 116 | SWEENY Harrison | 1h53'21" | ||
112 | 3 | 47 | VERGAERDE Otto | 1h53'42" | ||
113 | 1 | 144 | * ENGELHARDT Felix | 1h53'44" | ||
114 | 1 | 74 | * HOLLMANN Juri | 1h55'02" | ||
115 | 2 | 216 | * ISASA LARRANAGA Xabier | 1h56'25" | ||
116 | 2 | 102 | BYSTROM Sven Erik | 1h56'36" | ||
117 | 2 | 57 | LAFAY Victor | 1h57'08" | ||
118 | 3 | 213 | * BERASATEGI GARMENDIA Xabier | 2h00'15" | ||
119 | 1 | 23 | * HEIDUK Kim Alexander | 2h01'03" | ||
120 | 1 | 78 | VERGALLITO Luca | 2h02'08" | ||
121 | 1 | 122 | ARCAS Jorge | 2h02'58" | ||
122 | 1 | 203 | * GUTIERREZ GONZALEZ Jorge | 2h04'35" | ||
123 | 1 | 65 | GAMPER Patrick | 2h05'21" | ||
124 | 2 | 128 | * SANCHEZ MAYO Pelayo | 2h05'26" | ||
125 | 2 | 84 | * RAISBERG Nadav | 2h05'27" | ||
126 | 3 | 208 | SOTO GUIRAO Antonio Jesus | 2h07'23" | ||
127 | 1 | 71 | GROVES Kaden | 2h09'53" | ||
128 | 3 | 197 | * UMBA LOPEZ Abner Santiago | 2h10'10" | ||
129 | 4 | 32 | ASGREEN Kasper | 2h10'56" | ||
130 | 2 | 142 | * BERHE Welay | 2h12'40" | ||
131 | 5 | 2 | AFFINI Edoardo | 2h12'45" | ||
132 | 10 | 164 | * MARIT Arne | 2h15'10" | ||
133 | 3 | 55 | DE PESTEL Sander | 2h15'45" | ||
134 | 1 | 64 | DENZ Nico | 2h15'58" | ||
135 | 1 | 172 | * BITTNER Pavel | 2h16'14" | ||
136 | 1 | 86 | * SHEEHAN Riley | 2h17'15" | ||
137 | 2 | 96 | MONIQUET Sylvain | 2h17'29" | ||
138 | 165 | * PAQUOT Tom | 2h18'29" | |||
139 | 76 | PLANCKAERT Edward | 2h18'43" | |||
140 | 1 | 195 | SCHELLING Ide | 2h18'50" | ||
141 | 2 | 198 | * VINOKUROV Nicolya | 2h20'12" | ||
142 | 2 | 36 | PEDERSEN Casper | 2h21'00" | ||
143 | 6 | 192 | * BRUSSENSKIY Gleb | 2h22'47" | ||
144 | 4 | 137 | SUTTERLIN Jasha | 2h23'45" | ||
145 | 178 | VAN DEN BERG Julius | 2h23'55" | |||
146 | 1 | 72 | * BALLERSTEDT Maurice | 2h25'00" | ||
147 | 1 | 153 | GUERNALEC Thibault | 2h26'17" | ||
148 | 2 | 113 | DOULL Owain | 2h27'15" | ||
149 | 3 | 143 | DE MARCHI Alessandro | 2h30'11" | ||
150 | 1 | 133 | GRADEK Kamil | 2h31'50" | ||
151 | 2 | 175 | * LEIJNSE Enzo | 2h35'37" | ||
152 | 2 | 77 | RIESEBEEK Oscar | 2h39'30" | ||
153 | 2 | 176 | * NABERMAN Tim | 2h41'52" |
Sprint
Mountain
Youth
1 | 26 | RODRIGUEZ Carlos | 47h42'58" | |||
2 | 66 | LIPOWITZ Florian | 06" | |||
3 | 41 | SKJELMOSE Mattias | 01'18" | |||
4 | 1 | 85 | RICCITELLO Matthew | 33'19" | ||
5 | 2 | 171 | POOLE Max | 35'17" | ||
6 | 13 | DEL TORO ROMERO Isaac | 40'32" | |||
7 | 2 | 37 | VANSEVENANT Mauri | 42'08" | ||
8 | 63 | ALEOTTI Giovanni | 53'30" | |||
9 | 3 | 5 | UIJTDEBROEKS Cian | 1h01'28" | ||
10 | 1 | 58 | PARET PEINTRE Valentin | 1h02'16" | ||
11 | 4 | 83 | FRIGO Marco | 1h08'55" | ||
12 | 2 | 35 | LECERF William Junior | 1h09'03" | ||
13 | 3 | 148 | ZANA Filippo | 1h11'45" | ||
14 | 7 | 202 | CASTRILLO ZAPATER Pablo | 1h11'53" | ||
15 | 2 | 46 | VACEK Mathias | 1h13'12" | ||
16 | 2 | 205 | MIQUEL DELGADO Pau | 1h15'22" | ||
17 | 1 | 193 | GAROFOLI Gianmarco | 1h19'34" | ||
18 | 1 | 174 | LEEMREIZE Gijs | 1h20'25" | ||
19 | 123 | CANAL BLANCO Carlos | 1h21'42" | |||
20 | 156 | LE BERRE Mathis | 1h25'24" | |||
21 | 5 | 146 | SCHMID Mauro | 1h26'02" | ||
22 | 114 | RAFFERTY Darren | 1h33'25" | |||
23 | 1 | 136 | MIHOLJEVIĆ Fran | 1h37'38" | ||
24 | 1 | 87 | STRONG Corbin John | 1h37'43" | ||
25 | 12 | BARONCINI Filippo | 1h37'58" | |||
26 | 3 | 162 | BRAET Vito | 1h39'37" | ||
27 | 5 | 182 | CHAMPION Thomas | 1h41'07" | ||
28 | 2 | 104 | GERMANI Lorenzo | 1h44'42" | ||
29 | 7 | 108 | THOMPSON Reuben | 1h45'47" | ||
30 | 1 | 204 | IRIBAR JAUREGI Unai | 1h46'01" | ||
31 | 3 | 207 | RUIZ SEDANO Ibon | 1h46'22" | ||
32 | 5 | 124 | LAZKANO Oier | 1h46'35" | ||
33 | 144 | ENGELHARDT Felix | 1h48'21" | |||
34 | 74 | HOLLMANN Juri | 1h49'39" | |||
35 | 216 | ISASA LARRANAGA Xabier | 1h51'02" | |||
36 | 2 | 213 | BERASATEGI GARMENDIA Xabier | 1h54'52" | ||
37 | 23 | HEIDUK Kim Alexander | 1h55'40" | |||
38 | 1 | 203 | GUTIERREZ GONZALEZ Jorge | 1h59'12" | ||
39 | 1 | 128 | SANCHEZ MAYO Pelayo | 2h00'03" | ||
40 | 1 | 84 | RAISBERG Nadav | 2h00'04" | ||
41 | 1 | 197 | UMBA LOPEZ Abner Santiago | 2h04'47" | ||
42 | 1 | 142 | BERHE Welay | 2h07'17" | ||
43 | 4 | 164 | MARIT Arne | 2h09'47" | ||
44 | 172 | BITTNER Pavel | 2h10'51" | |||
45 | 86 | SHEEHAN Riley | 2h11'52" | |||
46 | 165 | PAQUOT Tom | 2h13'06" | |||
47 | 1 | 198 | VINOKUROV Nicolya | 2h14'49" | ||
48 | 2 | 192 | BRUSSENSKIY Gleb | 2h17'24" | ||
49 | 72 | BALLERSTEDT Maurice | 2h19'37" | |||
50 | 1 | 175 | LEIJNSE Enzo | 2h30'14" | ||
51 | 1 | 176 | NABERMAN Tim | 2h36'29" |
Team
1 | 2 | UAE TEAM EMIRATES | 142h53'04" | |||
2 | 1 | 7 | RED BULL - BORA - HANSGROHE | 19'24" | ||
3 | 1 | 6 | DECATHLON AG2R LA MONDIALE TEAM | 20'24" | ||
4 | 11 | GROUPAMA-FDJ | 38'24" | |||
5 | 1 | 3 | INEOS GRENADIERS | 41'46" | ||
6 | 1 | 1 | TEAM VISMA | LEASE A BIKE | 52'09" | ||
7 | 9 | ISRAEL - PREMIER TECH | 55'42" | |||
8 | 5 | LIDL-TREK | 58'10" | |||
9 | 4 | SOUDAL QUICK-STEP | 1h00'19" | |||
10 | 13 | MOVISTAR TEAM | 1h13'23" | |||
11 | 21 | EQUIPO KERN PHARMA | 1h24'28" | |||
12 | 20 | ASTANA QAZAQSTAN TEAM | 1h28'30" | |||
13 | 19 | COFIDIS | 1h47'37" | |||
14 | 22 | EUSKALTEL-EUSKADI | 1h56'25" | |||
15 | 14 | BAHRAIN VICTORIOUS | 2h00'34" | |||
16 | 12 | EF EDUCATION - EASYPOST | 2h00'59" | |||
17 | 1 | 15 | TEAM JAYCO ALULA | 2h03'54" | ||
18 | 1 | 16 | ARKEA-B&B HOTELS | 2h12'38" | ||
19 | 1 | 17 | INTERMARCHÉ - WANTY | 2h15'41" | ||
20 | 1 | 10 | LOTTO DSTNY | 2h37'31" | ||
21 | 18 | TEAM DSM-FIRMENICH POSTNL | 2h39'51" | |||
22 | 8 | ALPECIN-DECEUNINCK | 3h36'52" |
Search by:
Stage technical info
- Ourense Termal > Estación de Montaña de Manzaneda
- Thursday, August 29 2024, 14:10
- 137.4km
- 38.131 km/h