17 - Monumento Juan del Castillo. Arnuero > Santander 141.5km
- 1 - Lisboa > Oeiras
- 2 - Cascais > Ourém
- 3 - Lousã > Castelo Branco
- 4 - Plasencia > Pico Villuercas
- 5 - Fuente del Maestre > Sevilla
- 6 - Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
- 7 - Archidona > Córdoba
- 8 - Úbeda > Cazorla
- 9 - Motril > Granada
- 10 - Ponteareas > Baiona
- 11 - Campus Tecnológico Cortizo. Padrón > Campus Tecnológico Cortizo. Padrón
- 12 - Ourense Termal > Estación de Montaña de Manzaneda
- 13 - Lugo > Puerto de Ancares
- 14 - Villafranca del Bierzo > Villablino
- 15 - Infiesto > Valgrande-Pajares. Cuitu Negru
- 16 - Luanco > Lagos de Covadonga
- 17 - Monumento Juan del Castillo. Arnuero > Santander
- 18 - Vitoria-Gasteiz > Maeztu-Parque Natural de Izki
- 19 - Logroño > Alto de Moncalvillo
- 20 - Villarcayo > Picón Blanco
- 21 - Distrito Telefónica. Madrid > Madrid
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
51 | O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM | AUS |
Sprint
71 | GROVES Kaden ALPECIN-DECEUNINCK | AUS |
Mountain
15 | VINE Jay UAE TEAM EMIRATES | AUS |
Youth
26 | RODRIGUEZ Carlos INEOS GRENADIERS | ESP |
Individual
1 | 51 | O'CONNOR Ben | 68h41'14" | |||
2 | 61 | ROGLIC Primoz | 05" | |||
3 | 121 | MAS Enric | 01'25" | |||
4 | 111 | CARAPAZ Richard | 01'46" | |||
5 | 31 | LANDA Mikel | 02'18" | |||
6 | 101 | GAUDU David | 03'48" | |||
7 | 26 | * RODRIGUEZ Carlos | 03'53" | |||
8 | 41 | * SKJELMOSE Mattias | 04'00" | |||
9 | 66 | * LIPOWITZ Florian | 04'27" | |||
10 | 14 | SIVAKOV Pavel | 05'19" | |||
11 | 16 | YATES Adam | 05'20" | |||
12 | 1 | KUSS Sepp | 06'25" | |||
13 | 1 | 151 | RODRIGUEZ Cristian | 10'42" | ||
14 | 1 | 141 | DUNBAR Edward | 12'25" | ||
15 | 1 | 181 | MARTIN Guillaume | 17'47" | ||
16 | 1 | 191 | FORTUNATO Lorenzo | 18'21" | ||
17 | 4 | 68 | VLASOV Aleksandr | 23'52" | ||
18 | 134 | HAIG Jack | 25'00" | |||
19 | 206 | PARRA CUERDA Jose Felix | 29'26" | |||
20 | 1 | 53 | BERTHET Clement | 45'42" | ||
21 | 1 | 161 | MEINTJES Louis | 50'51" | ||
22 | 27 | RODRIGUEZ GARAICOECHEA Oscar | 51'22" | |||
23 | 1 | 4 | KRUIJSWIJK Steven | 54'40" | ||
24 | 2 | 33 | CATTANEO Mattia | 55'33" | ||
25 | 3 | 6 | VALTER Attila | 55'35" | ||
26 | 4 | 106 | PACHER Quentin | 59'03" | ||
27 | 214 | BIZKARRA ETXEGIBEL Mikel | 1h00'46" | |||
28 | 1 | 85 | * RICCITELLO Matthew | 1h02'45" | ||
29 | 6 | 82 | BENNETT George | 1h06'55" | ||
30 | 1 | 45 | OOMEN Sam | 1h08'15" | ||
31 | 6 | 56 | GALL Felix | 1h11'08" | ||
32 | 4 | 171 | * POOLE Max | 1h16'11" | ||
33 | 127 | RUBIO REYES Einer Augusto | 1h23'09" | |||
34 | 126 | QUINTANA Nairo | 1h25'16" | |||
35 | 5 | 48 | VERONA Carlos | 1h25'28" | ||
36 | 3 | 196 | TEJADA Harold | 1h25'34" | ||
37 | 2 | 185 | IZAGIRRE Ion | 1h26'05" | ||
38 | 3 | 63 | * ALEOTTI Giovanni | 1h26'44" | ||
39 | 4 | 105 | KUNG Stefan | 1h28'08" | ||
40 | 5 | 13 | * DEL TORO ROMERO Isaac | 1h30'42" | ||
41 | 4 | 18 | SOLER Marc | 1h31'00" | ||
42 | 2 | 118 | CEPEDA Alexander Jefferson | 1h32'33" | ||
43 | 3 | 67 | MARTINEZ POVEDA Daniel Felipe | 1h33'12" | ||
44 | 6 | 168 | TAARAMAE Rein | 1h35'39" | ||
45 | 4 | 58 | * PARET PEINTRE Valentin | 1h35'57" | ||
46 | 1 | 17 | MCNULTY Brandon | 1h37'07" | ||
47 | 1 | 37 | * VANSEVENANT Mauri | 1h37'28" | ||
48 | 6 | 35 | * LECERF William Junior | 1h40'41" | ||
49 | 2 | 38 | VERVAEKE Louis | 1h46'16" | ||
50 | 3 | 24 | NARVAEZ PRADO Jhonatan Manuel | 1h47'10" | ||
51 | 3 | 217 | MARTIN SANZ Gotzon | 1h47'16" | ||
52 | 75 | MEURISSE Xandro | 1h47'58" | |||
53 | 3 | 154 | GUGLIELMI Simon | 1h50'22" | ||
54 | 1 | 177 | TUSVELD Martijn | 1h50'32" | ||
55 | 3 | 83 | * FRIGO Marco | 1h52'41" | ||
56 | 3 | 62 | ADRIA Roger | 1h54'28" | ||
57 | 7 | 148 | * ZANA Filippo | 1h55'07" | ||
58 | 3 | 193 | * GAROFOLI Gianmarco | 1h57'00" | ||
59 | 3 | 138 | TRAEEN Torstein | 1h57'43" | ||
60 | 3 | 201 | BERRADE FERNANDEZ Urko | 2h01'16" | ||
61 | 3 | 3 | GESINK Robert | 2h01'27" | ||
62 | 2 | 43 | GEOGHEGAN HART Tao | 2h02'17" | ||
63 | 6 | 15 | VINE Jay | 2h02'26" | ||
64 | 2 | 218 | MATE MARDONES Luis Angel | 2h07'32" | ||
65 | 34 | KNOX James | 2h12'52" | |||
66 | 3 | 46 | * VACEK Mathias | 2h15'11" | ||
67 | 4 | 114 | * RAFFERTY Darren | 2h19'32" | ||
68 | 202 | * CASTRILLO ZAPATER Pablo | 2h21'17" | |||
69 | 4 | 156 | * LE BERRE Mathis | 2h23'07" | ||
70 | 3 | 52 | ARMIRAIL Bruno | 2h23'19" | ||
71 | 1 | 173 | HAMILTON Christopher | 2h24'53" | ||
72 | 3 | 205 | * MIQUEL DELGADO Pau | 2h25'40" | ||
73 | 3 | 125 | OLIVEIRA Nelson | 2h26'20" | ||
74 | 3 | 88 | TEUNS Dylan | 2h26'29" | ||
75 | 4 | 146 | * SCHMID Mauro | 2h27'34" | ||
76 | 5 | 123 | * CANAL BLANCO Carlos | 2h28'16" | ||
77 | 1 | 73 | HERMANS Quinten | 2h28'25" | ||
78 | 4 | 12 | * BARONCINI Filippo | 2h29'02" | ||
79 | 5 | 174 | * LEEMREIZE Gijs | 2h30'58" | ||
80 | 10 | 155 | HUYS Laurens | 2h32'33" | ||
81 | 4 | 162 | * BRAET Vito | 2h37'35" | ||
82 | 2 | 215 | BOU COMPANY Joan | 2h38'09" | ||
83 | 3 | 98 | WILSLY Gregaard Jonas | 2h40'00" | ||
84 | 1 | 204 | * IRIBAR JAUREGI Unai | 2h40'35" | ||
85 | 1 | 136 | * MIHOLJEVIĆ Fran | 2h45'14" | ||
86 | 4 | 157 | OWSIAN Lukasz | 2h46'20" | ||
87 | 4 | 87 | * STRONG Corbin John | 2h47'01" | ||
88 | 4 | 116 | SWEENY Harrison | 2h47'38" | ||
89 | 5 | 182 | * CHAMPION Thomas | 2h52'54" | ||
90 | 3 | 166 | PETILLI Simone | 2h52'59" | ||
91 | 6 | 47 | VERGAERDE Otto | 2h53'09" | ||
92 | 4 | 25 | RIVERA VARGAS Brandon Smith | 2h55'03" | ||
93 | 7 | 95 | LIVYNS Arjen | 2h58'28" | ||
94 | 7 | 92 | CAMPENAERTS Victor | 2h58'36" | ||
95 | 6 | 186 | HERRADA Jesus | 2h58'38" | ||
96 | 3 | 74 | * HOLLMANN Juri | 3h00'09" | ||
97 | 1 | 97 | SEPULVEDA Eduardo | 3h00'42" | ||
98 | 5 | 144 | * ENGELHARDT Felix | 3h02'17" | ||
99 | 5 | 104 | * GERMANI Lorenzo | 3h04'08" | ||
100 | 5 | 78 | VERGALLITO Luca | 3h04'56" | ||
101 | 3 | 93 | DE GENDT Thomas | 3h06'29" | ||
102 | 4 | 216 | * ISASA LARRANAGA Xabier | 3h07'11" | ||
103 | 115 | SHAW James | 3h07'58" | |||
104 | 6 | 213 | * BERASATEGI GARMENDIA Xabier | 3h10'23" | ||
105 | 9 | 64 | DENZ Nico | 3h13'58" | ||
106 | 1 | 124 | * LAZKANO Oier | 3h14'10" | ||
107 | 1 | 108 | * THOMPSON Reuben | 3h15'30" | ||
108 | 8 | 197 | * UMBA LOPEZ Abner Santiago | 3h18'05" | ||
109 | 9 | 71 | GROVES Kaden | 3h18'10" | ||
110 | 7 | 23 | * HEIDUK Kim Alexander | 3h18'11" | ||
111 | 9 | 54 | BOUCHARD Geoffrey | 3h19'37" | ||
112 | 1 | 207 | * RUIZ SEDANO Ibon | 3h20'56" | ||
113 | 4 | 96 | MONIQUET Sylvain | 3h23'51" | ||
114 | 9 | 203 | * GUTIERREZ GONZALEZ Jorge | 3h25'46" | ||
115 | 3 | 84 | * RAISBERG Nadav | 3h26'49" | ||
116 | 3 | 211 | JUARISTI ARRIETA Txomin | 3h27'08" | ||
117 | 6 | 76 | PLANCKAERT Edward | 3h27'14" | ||
118 | 3 | 57 | LAFAY Victor | 3h29'03" | ||
119 | 3 | 32 | ASGREEN Kasper | 3h29'53" | ||
120 | 6 | 172 | * BITTNER Pavel | 3h30'04" | ||
121 | 4 | 208 | SOTO GUIRAO Antonio Jesus | 3h30'10" | ||
122 | 6 | 2 | AFFINI Edoardo | 3h33'10" | ||
123 | 4 | 122 | ARCAS Jorge | 3h34'51" | ||
124 | 4 | 102 | BYSTROM Sven Erik | 3h37'59" | ||
125 | 4 | 65 | GAMPER Patrick | 3h38'22" | ||
126 | 2 | 164 | * MARIT Arne | 3h42'03" | ||
127 | 4 | 113 | DOULL Owain | 3h42'18" | ||
128 | 1 | 86 | * SHEEHAN Riley | 3h45'34" | ||
129 | 192 | * BRUSSENSKIY Gleb | 3h45'55" | |||
130 | 4 | 143 | DE MARCHI Alessandro | 3h47'50" | ||
131 | 6 | 72 | * BALLERSTEDT Maurice | 3h50'28" | ||
132 | 4 | 137 | SUTTERLIN Jasha | 3h51'30" | ||
133 | 2 | 77 | RIESEBEEK Oscar | 3h53'42" | ||
134 | 4 | 178 | VAN DEN BERG Julius | 3h53'49" | ||
135 | 3 | 36 | PEDERSEN Casper | 3h54'35" | ||
136 | 6 | 198 | * VINOKUROV Nicolya | 3h55'38" | ||
137 | 3 | 175 | * LEIJNSE Enzo | 3h58'51" | ||
138 | 3 | 153 | GUERNALEC Thibault | 4h00'29" | ||
139 | 195 | SCHELLING Ide | 4h04'51" | |||
140 | 2 | 133 | GRADEK Kamil | 4h07'15" | ||
141 | 2 | 176 | * NABERMAN Tim | 4h16'06" |
Sprint
Mountain
Youth
1 | 26 | RODRIGUEZ Carlos | 68h45'07" | |||
2 | 41 | SKJELMOSE Mattias | 07" | |||
3 | 66 | LIPOWITZ Florian | 34" | |||
4 | 85 | RICCITELLO Matthew | 58'52" | |||
5 | 171 | POOLE Max | 1h12'18" | |||
6 | 63 | ALEOTTI Giovanni | 1h22'51" | |||
7 | 1 | 13 | DEL TORO ROMERO Isaac | 1h26'49" | ||
8 | 2 | 58 | PARET PEINTRE Valentin | 1h32'04" | ||
9 | 37 | VANSEVENANT Mauri | 1h33'35" | |||
10 | 3 | 35 | LECERF William Junior | 1h36'48" | ||
11 | 1 | 83 | FRIGO Marco | 1h48'48" | ||
12 | 1 | 148 | ZANA Filippo | 1h51'14" | ||
13 | 193 | GAROFOLI Gianmarco | 1h53'07" | |||
14 | 1 | 46 | VACEK Mathias | 2h11'18" | ||
15 | 1 | 114 | RAFFERTY Darren | 2h15'39" | ||
16 | 2 | 202 | CASTRILLO ZAPATER Pablo | 2h17'24" | ||
17 | 156 | LE BERRE Mathis | 2h19'14" | |||
18 | 1 | 205 | MIQUEL DELGADO Pau | 2h21'47" | ||
19 | 1 | 146 | SCHMID Mauro | 2h23'41" | ||
20 | 1 | 123 | CANAL BLANCO Carlos | 2h24'23" | ||
21 | 1 | 12 | BARONCINI Filippo | 2h25'09" | ||
22 | 4 | 174 | LEEMREIZE Gijs | 2h27'05" | ||
23 | 2 | 162 | BRAET Vito | 2h33'42" | ||
24 | 1 | 204 | IRIBAR JAUREGI Unai | 2h36'42" | ||
25 | 1 | 136 | MIHOLJEVIĆ Fran | 2h41'21" | ||
26 | 87 | STRONG Corbin John | 2h43'08" | |||
27 | 1 | 182 | CHAMPION Thomas | 2h49'01" | ||
28 | 1 | 74 | HOLLMANN Juri | 2h56'16" | ||
29 | 2 | 144 | ENGELHARDT Felix | 2h58'24" | ||
30 | 104 | GERMANI Lorenzo | 3h00'15" | |||
31 | 1 | 216 | ISASA LARRANAGA Xabier | 3h03'18" | ||
32 | 3 | 213 | BERASATEGI GARMENDIA Xabier | 3h06'30" | ||
33 | 124 | LAZKANO Oier | 3h10'17" | |||
34 | 108 | THOMPSON Reuben | 3h11'37" | |||
35 | 3 | 197 | UMBA LOPEZ Abner Santiago | 3h14'12" | ||
36 | 3 | 23 | HEIDUK Kim Alexander | 3h14'18" | ||
37 | 1 | 207 | RUIZ SEDANO Ibon | 3h17'03" | ||
38 | 7 | 203 | GUTIERREZ GONZALEZ Jorge | 3h21'53" | ||
39 | 2 | 84 | RAISBERG Nadav | 3h22'56" | ||
40 | 1 | 172 | BITTNER Pavel | 3h26'11" | ||
41 | 1 | 164 | MARIT Arne | 3h38'10" | ||
42 | 86 | SHEEHAN Riley | 3h41'41" | |||
43 | 192 | BRUSSENSKIY Gleb | 3h42'02" | |||
44 | 1 | 72 | BALLERSTEDT Maurice | 3h46'35" | ||
45 | 1 | 198 | VINOKUROV Nicolya | 3h51'45" | ||
46 | 175 | LEIJNSE Enzo | 3h54'58" | |||
47 | 176 | NABERMAN Tim | 4h12'13" |
Team
1 | 2 | UAE TEAM EMIRATES | 205h35'17" | |||
2 | 7 | RED BULL - BORA - HANSGROHE | 43'00" | |||
3 | 6 | DECATHLON AG2R LA MONDIALE TEAM | 1h20'18" | |||
4 | 1 | TEAM VISMA | LEASE A BIKE | 1h30'39" | |||
5 | 4 | SOUDAL QUICK-STEP | 1h50'28" | |||
6 | 11 | GROUPAMA-FDJ | 1h59'52" | |||
7 | 5 | LIDL-TREK | 2h08'53" | |||
8 | 3 | INEOS GRENADIERS | 2h20'26" | |||
9 | 9 | ISRAEL - PREMIER TECH | 2h30'02" | |||
10 | 13 | MOVISTAR TEAM | 2h35'35" | |||
11 | 21 | EQUIPO KERN PHARMA | 2h46'02" | |||
12 | 16 | ARKEA-B&B HOTELS | 3h06'11" | |||
13 | 15 | TEAM JAYCO ALULA | 3h27'38" | |||
14 | 1 | 20 | ASTANA QAZAQSTAN TEAM | 3h30'05" | ||
15 | 1 | 19 | COFIDIS | 3h43'33" | ||
16 | 12 | EF EDUCATION - EASYPOST | 3h47'35" | |||
17 | 22 | EUSKALTEL-EUSKADI | 3h58'10" | |||
18 | 1 | 14 | BAHRAIN VICTORIOUS | 4h17'29" | ||
19 | 1 | 17 | INTERMARCHÉ - WANTY | 4h31'55" | ||
20 | 18 | TEAM DSM-FIRMENICH POSTNL | 4h36'40" | |||
21 | 10 | LOTTO DSTNY | 5h37'20" | |||
22 | 8 | ALPECIN-DECEUNINCK | 6h39'46" |
Search by:
Stage technical info
- Monumento Juan del Castillo. Arnuero > Santander
- Wednesday, September 04 2024, 14:10
- 141.5km
- 40.003 km/h