Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 15 | Great Britain | ![]() |
41.902 | Q | ||
2 | 13 | Japan | ![]() |
+0.327 | Q | ||
3 | 14 | Australia | ![]() |
+0.428 | Q | ||
4 | 12 | France | ![]() |
+0.564 | Q | ||
5 | 8 | Czechia | ![]() |
+0.794 | Q | ||
6 | 10 | Canada | ![]() |
+0.863 | Q | ||
7 | 11 | Germany | ![]() |
+0.879 | Q | ||
8 | 16 | Netherlands | ![]() |
+1.400 | Q | ||
9 | 9 | Poland | ![]() |
+1.669 | |||
10 | 4 | Malaysia | ![]() |
+2.255 | |||
11 | 7 | India | ![]() |
+2.285 | |||
12 | 6 | Mexico | ![]() |
+2.389 | |||
13 | 5 | Kazakhstan | ![]() |
+2.602 | |||
14 | 2 | Lithuania | ![]() |
+3.048 | |||
15 | 3 | Argentina | ![]() |
+3.217 | |||
16 | 1 | Bulgaria | ![]() |
+5.178 |