Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 807 | ARG | MATURANO Thomas | 35.359 | Q | ||
2 | 806 | ARG | CAPELLO Federico | 35.398 | Q | ||
3 | 969 | ESP | GARCIA MARCOS Alejandro | 35.931 | Q | ||
4 | 961 | DEN | FELDT Hjalte | 36.039 | Q | ||
5 | 846 | SVK | DANIHEL Peter | 37.274 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 808 | NED | LANG Mika | 35.438 | Q | ||
2 | 963 | AUS | JOLLY Joshua | 35.594 | Q | ||
3 | 962 | FRA | NEEL Zacharie | 35.621 | Q | ||
4 | 816 | BEL | BROUNS Dieter | 36.534 | Q | ||
5 | 838 | AUS | TUCKER Thomas | 36.678 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 800 | NED | NOORDAM Jason | 35.771 | Q | ||
2 | 835 | BEL | PICCART Yorgi | 36.291 | Q | ||
3 | 801 | BRA | PARADELLAS QUEIROZ CARNEIRO Guylhe. | 36.449 | Q | ||
4 | 837 | NED | SOEDE Jessy | 36.483 | Q | ||
5 | 959 | BRA | MORESCO ZIMMERMANN Lucas | 37.267 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 966 | COL | VELASQUEZ CARMONA Juan | 35.494 | Q | ||
2 | 803 | USA | WILLIAMS James Cutter | 35.558 | Q | ||
3 | 804 | ITA | GROPPO Albert | 36.248 | Q | ||
4 | 832 | USA | CADE Cedric | 36.595 | Q | ||
5 | 809 | JPN | KIUCHI Hyoga | 36.943 |
Heat 5
Rank | Bib | Noc | Name | Time | |||
1 | 805 | NZL | GREENOUGH Jack | 35.626 | Q | ||
2 | 834 | AUS | ELTON Noah | 36.113 | Q | ||
3 | 965 | FRA | LEMEE Zian | 36.544 | Q | ||
4 | 852 | LAT | LAAKE Noa Rafaels | 37.481 | Q | ||
5 | 812 | SWE | MOLEN Vincent | REL |
Heat 6
Rank | Bib | Noc | Name | Time | |||
1 | 810 | FRA | JUPILLE Baptiste | 35.438 | Q | ||
2 | 802 | FRA | HABERT Maxime | 35.738 | Q | ||
3 | 813 | LAT | LANGMANIS Edgars | 35.976 | Q | ||
4 | 851 | GBR | TALBOTT Alexander | 36.535 | Q | ||
5 | 836 | NED | HARTMAN Ryan | 36.915 |
Heat 7
Rank | Bib | Noc | Name | Time | |||
1 | 815 | ITA | FRIZZARIN Tommaso | 35.411 | Q | ||
2 | 968 | NED | BAKKER Bart | 35.866 | Q | ||
3 | 863 | COL | MARTINEZ RESTREPO Thomas | 36.193 | Q | ||
4 | 857 | GBR | FLETCHER Mark | 36.283 | Q | ||
5 | 858 | NOR | MELAND Elias Casanovas | 37.298 | |||
6 | 957 | USA | O'BRIEN Patrick | 41.474 |
Heat 8
Rank | Bib | Noc | Name | Time | |||
1 | 811 | FRA | BRETIN MONARD Arthur | 36.179 | Q | ||
2 | 967 | SUI | EMMEL Alexandre | 36.235 | Q | ||
3 | 970 | BEL | APPERMONT Niels | 36.713 | Q | ||
4 | 960 | POR | SILVA Renato | 37.208 | Q | ||
5 | 847 | GER | ARLINGHAUS Justus | 38.710 | |||
6 | 849 | CZE | CIDLINSKY Jakub | DNF |