Start List | Results |
Results
Round 1 | Last Chance Qualifier | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 110 | NED | SMULDERS Laura | 36.568 | Q | ||
2 | 3 | NED | SMULDERS Merel | 36.982 | Q | ||
3 | 21 | AUS | REYNOLDS Lauren | 37.377 | Q | ||
4 | 208 | ITA | CINGOLANI Francesca | 38.681 | Q | ||
5 | 221 | DEN | BALLE Dorte | 39.099 | |||
6 | 202 | SUI | BURFORD Thalya | 39.206 | |||
7 | 204 | ARG | CAVALLI Agustina | 41.948 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 911 | GBR | SHRIEVER Bethany | 36.322 | Q | ||
2 | 94 | SUI | AEBERHARD Nadine | 37.457 | Q | ||
3 | 44 | CAN | SIMPSON Molly | 37.817 | Q | ||
4 | 203 | USA | COLBY Lexis | 38.256 | Q | ||
5 | 8 | FRA | MAIRE Camille | 38.551 | |||
6 | 32 | CZE | BARTUŇKOVA Eliška | 39.114 | |||
7 | 93 | BRA | STEVAUX CARNAVAL Priscilla Andreia | 40.452 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 100 | COL | PAJON LONDONO Mariana | 37.063 | Q | ||
2 | 11 | USA | WILLOUGHBY Alise | 37.765 | Q | ||
3 | 2 | SUI | CLAESSENS Zoe | 37.865 | Q | ||
4 | 85 | JPN | HATAKEYAMA Sae | 38.553 | Q | ||
5 | 31 | USA | VAUGHN Daleny | 38.981 | |||
6 | 15 | USA | RIDENOUR Payton | 39.601 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 77 | AUS | SAKAKIBARA Saya | 36.838 | Q | ||
2 | 1 | USA | STANCIL Felicia | 37.862 | Q | ||
3 | 6 | NED | VEENSTRA Manon | 38.050 | Q | ||
4 | 206 | GER | RUNGE Regula | 45.165 | Q | ||
5 | 201 | BRA | REIS SANTOS Paola | 1:34.231 | |||
6 | 175 | DEN | KEJLSTRUP Malene | DNF |