Start List | Results |
General files available for download
Women Elite Summary Entries Brackets Medals | |
---|---|
Round 1 | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 Photofinish - Heat 4 Photofinish - Heat 5 |
Last Chance Qualifier | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 |
Quarter-final | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 Photofinish - Heat 4 |
Semi-final | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Final | Start List Results Analysis Analysis Photofinish |
Women Junior Summary Entries Brackets Medals | |
---|---|
Round 1 | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 Photofinish - Heat 4 |
Last Chance Qualifier | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Quarter-final | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 Photofinish - Heat 4 |
Semi-final | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Final | Start List Results Analysis Analysis Photofinish |
Women Under 23 Summary Entries Brackets Medals | |
---|---|
Round 1 | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 |
Last Chance Qualifier | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Semi-final | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Final | Start List Results Analysis Analysis Photofinish |
World Challenge Day 1 Summary Entries Brackets Medals | |
---|---|
Qualification Run 1 | Start List Results Analysis Analysis |
Qualification Run 2 | Start List Results Analysis Analysis |
Qualification Run 3 | Start List Results Analysis Analysis |
1/8 Final | Start List Results Analysis Analysis |
Quarter-final | Start List Results Analysis Analysis |
Semi-final | Start List Results Analysis Analysis |
Final | Start List Results Analysis Analysis |
World Challenge Day 2 Summary Entries Brackets Medals | |
---|---|
Qualification Run 1 | Start List Results Analysis Analysis |
Qualification Run 2 | Start List Results Analysis Analysis |
Qualification Run 3 | Start List Results Analysis Analysis |
1/8 Final | Start List Results Analysis Analysis |
Quarter-final | Start List Results Analysis Analysis |
Semi-final | Start List Results Analysis Analysis |
Final | Start List Results Analysis Analysis |
World Challenge Day 3 Summary Entries Brackets Medals | |
---|---|
Qualification Run 1 | Start List Results Analysis Analysis |
Qualification Run 2 | Start List Results Analysis Analysis |
Qualification Run 3 | Start List Results Analysis Analysis |
1/8 Final | Start List Results Analysis Analysis |
Quarter-final | Start List Results Analysis Analysis |
Semi-final | Start List Results Analysis Analysis |
Final | Start List Results Analysis Analysis |
World Challenge Day 4 & Masters Summary Entries Brackets Medals | |
---|---|
Qualification Run 1 | Start List Results Analysis Analysis |
Qualification Run 2 | Start List Results Analysis Analysis |
Qualification Run 3 | Start List Results Analysis Analysis |
1/8 Final | Start List Results Analysis Analysis |
Quarter-final | Start List Results Analysis Analysis |
Semi-final | Start List Results Analysis Analysis |
Final | Start List Results Analysis Analysis |