Start List | Results | Stats |
Results
Qualification | Finals |
FOR GOLD
1:11.229 | 1000m | 1:09.989 |
2:17.607 | 2000m | 2:14.743 |
3:23.743 | 3000m | 3:20.616 |
4:31.498 | Finish | 4:26.885 |
VAN DE POL Martin
438
2
VAN DE POL Martin
DEMENTYEV Yehor
439
1
DEMENTYEV Yehor
FOR BRONZE
1:12.501 | 1000m | 1:11.120 |
2:17.406 | 2000m | 2:16.689 |
3:22.451 | 3000m | 3:22.220 |
4:29.428 | Finish | 4:28.321 |
ABRAHAM GEBRU Daniel
437
4
ABRAHAM GEBRU Daniel
FOULON Dorian
428
3
FOULON Dorian