Start List | Results | Stats |
omnium
Qualification | Round 1 | Finals |
FOR GOLD
10.418 | 125m | 10.459 |
17.077 | 250m | 16.965 |
23.091 | 375m | 22.978 |
29.065 | 500m | 29.023 |
35.219 | 625m | 35.258 |
41.647 | Finish | 41.682 |
Netherlands
17
1
Netherlands
Australia
18
2
Australia
FOR BRONZE
10.657 | 125m | 10.500 |
17.430 | 250m | 17.281 |
23.749 | 375m | 23.477 |
30.049 | 500m | 29.808 |
36.243 | 625m | 36.218 |
42.583 | Finish | 42.946 |
France
14
3
France
Great Britain
15
4
Great Britain