Start List | Results | Stats |
Results
Qualification | Finals |
FOR GOLD
14.072 | 125m | 13.830 |
22.214 | 250m | 22.145 |
29.697 | 375m | 29.992 |
37.141 | 500m | 37.804 |
43.589 | 625m | 44.704 |
49.992 | Finish | 51.264 |
Great Britain
8
1
Great Britain
Italy
4
2
Italy
FOR BRONZE
13.790 | 125m | 14.498 |
21.967 | 250m | 23.032 |
29.601 | 375m | 30.850 |
37.315 | 500m | 38.518 |
44.439 | 625m | 45.305 |
51.393 | Finish | 51.990 |
Malaysia
7
3
Malaysia
United States
3
4
United States