Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
FOR GOLD
11.640 | 125m | 11.625 |
18.945 | 250m | 19.036 |
25.604 | 375m | 25.755 |
32.234 | 500m | 32.430 |
38.942 | 625m | 39.131 |
45.848 | Finish | 45.923 |
Germany
14
1
Germany
Great Britain
12
2
Great Britain
FOR BRONZE
11.450 | 125m | 11.802 |
18.715 | 250m | 19.226 |
25.531 | 375m | 26.033 |
32.477 | 500m | 32.861 |
39.420 | 625m | 39.703 |
46.543 | Finish | 46.788 |
China
13
3
China
Netherlands
9
4
Netherlands