Start List Results pdf

Results

19 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85 - 89
Results
1 62 SEYE Guillaume BEL 27:06.387
2 81 HELGESEN Espen NOR +18.071
3 72 LOWDEN Will GBR +30.574
4 80 JOCHEMS Jody NED +55.191
5 83 FOX George GBR +1:09.528
6 59 TRBOVIC Nick GBR +1:10.336
7 55 WATSON Lindsay IRL +1:20.773
8 74 LEVICK Jack GBR +1:20.957
9 78 KARBOWY Marcin POL +1:30.180
10 90 BIEDERER Dennis GER +1:32.012
11 51 DUSSOL Loick FRA +1:34.426
12 82 GAFFURI Mattia ITA +1:35.696
13 88 BRODA Bartlomiej POL +1:36.016
14 64 SAUER Florian GER +1:37.852
15 94 ARSLAN ANSARI Amir REF +1:38.160
16 73 LIMONE Maxime FRA +1:40.258
17 87 DE VRIES Maarten NED +1:51.922
18 70 NEWBOULD Josh GBR +2:00.230
19 89 BIGHAM Grant GBR +2:02.325
20 52 SECONDO Fabien FRA +2:05.976
21 66 SALIDO Francisco ESP +2:06.242
22 79 KALUZA Robert POL +2:16.215
23 56 WAIS Ahmad Badreddin REF +2:34.972
24 68 ROMAIN Folliat FRA +2:41.836
25 91 BERRY Clément FRA +2:49.765
26 61 STEFFENS Alexander GER +2:56.937
27 86 DEMURTAS Matteo ITA +3:03.340
28 77 KISTOWSKI Kacper POL +3:12.598
29 93 AUSMANIS Dzintars LAT +3:13.297
30 67 ROVNY Rastislav SVK +3:15.876
31 54 WILLIAMS Toby GBR +3:20.450
32 75 LAKSHMIKANTH Sreenath IND +3:49.536
33 58 VAN BOMMEL Thomas NED +3:57.039
34 76 KOFTECI Aydin TUR +4:21.121
35 84 ELLIOTT Tom AUS +5:25.250
36 95 ALLEN Cobi USA +5:32.453
37 100 DA CRUZ Nelio CPV +6:13.816
38 98 LOPES Ruben CPV +6:32.762
39 96 BOTLHOLE Matlhogonolo BOT +6:53.480
40 99 COSMO Leonardo CPV +8:04.972
41 65 SANTANA Joaquim CHI +8:06.051
42 69 PICCHIOTTINO Jordan USA +8:09.074
43 63 SCHALL Pierrick FRA +8:16.332
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC