Start List Results pdf

Results

19 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85 - 89
Results
1 1063 MOWERY Paul USA 32:21.914
2 1061 PELLET Gilles FRA +20.965
3 1052 TAUCHER Johann AUT +23.793
4 1051 SLUYTS Rudolf BEL +55.914
5 1058 RUNDALL David GBR +58.118
6 1056 SIGUENZA Bernard FRA +1:09.891
7 1066 JANES Tinsley NZL +1:12.070
8 1062 PATTEN David GBR +1:13.958
9 1065 LECHNITZ Alfred AUT +1:31.161
10 1071 DOMINIQUE Feuillette FRA +1:57.356
11 1072 BREDER Hans-Jørgen NOR +2:05.379
12 1070 ELLIOT Ian GBR +3:11.032
13 1069 EVANS David GBR +3:16.235
14 1067 FRONZAROLI Giuliano SUI +3:37.149
15 1055 SIXSMITH Phil GBR +3:37.481
16 1060 PINSON Régis FRA +4:01.762
17 1064 MOORE Malcolm GBR +4:22.176
18 1059 ROUCA Karel CZE +4:41.274
19 1068 FOSSE Luc FRA +4:43.184
20 1076 ANDRIEU Jaques FRA +6:28.809
21 1075 ASHURST Michael GBR +8:20.176
22 1073 BECAM Jean Yves FRA +36:13.090
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC