Start List Results pdf

Results

19 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85 - 89
Results
1 383 CRITCHLOW Andy GBR 27:39.637
2 351 ELLINGSEN Jone NOR +20.871
3 358 SMITH Matthew GBR +51.765
4 364 PÄTSI Morgan SWE +58.711
5 352 SPEYBROUCK Filip BEL +59.832
6 381 ENGER Torbjørn NOR +1:11.602
7 354 VAN KEMPEN Niels NED +1:36.086
8 371 MAXIMENCO Serghei CAN +1:38.082
9 376 HOLMES Chris GBR +2:06.735
10 379 FORTUNE Alexander GBR +2:24.985
11 386 BERGENG Brage NOR +2:25.965
12 372 MARTIN Sean USA +2:26.504
13 377 GREENWOOD Mark GBR +2:27.544
14 384 CHEYTION Antony FRA +2:36.055
15 378 GÁSPÁR Levente HUN +2:38.359
16 387 BELFÍN Jirí CZE +2:47.243
17 373 MÄKELÄ Antti FIN +2:59.445
18 355 TIBITANZL Philipp GER +3:06.371
19 367 NEMECEK Josef CZE +3:10.426
20 382 DAWSON Jesse GBR +3:32.848
21 356 THEOCHAROUS Michalis CYP +3:51.691
22 357 SZEKERES Péter HUN +3:53.324
23 385 CASTRO Felipe CRC +3:57.047
24 388 BALE Steve NZL +4:14.316
25 359 SILVA Pedro Rui Almeida POR +4:24.848
26 375 KALVERSS Maris LAT +4:29.680
27 366 NICOSIA Andrea ITA +4:44.363
28 380 FORD Martin GBR +5:10.019
29 363 POLITIS Daniel CHI +5:14.047
30 374 LYSEN Mario BEL +5:45.473
31 362 POUMPOURIS Michalis CYP +6:08.516
32 361 REALINHO Carlos POR +6:41.055
33 368 NALLAR Carlos CHI +8:30.281
34 353 YOSHIDA Yutaka JPN +8:43.301
35 389 AKCAN Alper TUR +9:21.453
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC