Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 873 | AUS | JOLLY Joshua | Q | |||
2 | 985 | NED | de VEER Jesse | Q | |||
3 | 868 | ARG | VALLEJO Valentino | Q | |||
4 | 874 | AUS | SECKOLD Bailey | Q | |||
5 | 995 | USA | BROWN Deegan | ||||
6 | 984 | LAT | APELS Kristers | DNF |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 975 | FRA | OLIVIERA Evan | Q | |||
2 | 887 | COL | MARTINEZ RESTREPO Thomas | Q | |||
3 | 972 | FRA | BRETIN MONARD Arthur | Q | |||
4 | 896 | ESP | MORALES BERMEJO Rodrigo | Q | |||
5 | 878 | BEL | JEANMOYE Loris | ||||
6 | 983 | LAT | LANGMANIS Edgars |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 996 | USA | CADE Cedric | Q | |||
2 | 875 | BEL | APPERMONT Niels | Q | |||
3 | 993 | SUI | EMMEL Alexandre | Q | |||
4 | 890 | CZE | KLEMENT Jakub | Q | |||
5 | 982 | JPN | KISHI Ryunosuke | ||||
6 | 883 | BRA | LAUFFER SCHULER Thales | DNF |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 889 | COL | VELASQUEZ CARMONA Juan | Q | |||
2 | 866 | ARG | CAPELLO Federico | Q | |||
3 | 898 | FRA | LEMEE Zian | Q | |||
4 | 876 | BEL | PICCART Yorgi | Q | |||
5 | 992 | SUI | LUTHI Mark | DNF | |||
6 | 994 | USA | DAY Sean | DNF |