Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 880 | BRA | de SOUZA LEAL Kaue | Q | |||
2 | 988 | NZL | SKIPPER Will | Q | |||
3 | 990 | POR | ROCHA Bernardo | ||||
4 | 979 | IRL | O GORMAN Danny | ||||
5 | 881 | BRA | CAMARGO RODRIGUES Leonardo |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 872 | AUS | MURRAY Preston | Q | |||
2 | 892 | DEN | IDSKOV Jonas | Q | |||
3 | 981 | ITA | PASA Federico | ||||
4 | 886 | CHI | AGUILERA CID Sebastian | ||||
5 | 879 | BOL | JIMENEZ HENAO Isaac David |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 891 | DEN | SIMONSEN Rasmus | Q | |||
2 | 874 | AUS | SECKOLD Bailey | Q | |||
3 | 978 | GBR | FLETCHER Mark | ||||
4 | 897 | EST | SAAR Oliver-Sten | ||||
5 | 893 | ECU | ELIZALDE de la VEGA Emilio |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 869 | ARG | VILLALBA Mateo | Q | |||
2 | 884 | CAN | COFIELD Ryley | Q | |||
3 | 980 | ITA | FENDONI Lorenzo | ||||
4 | 973 | FRA | DEFRANCE Leo | ||||
5 | 870 | ARG | ZALAZAR Jeremias |
Heat 5
Rank | Bib | Noc | Name | Points | |||
1 | 898 | FRA | LEMEE Zian | Q | |||
2 | 868 | ARG | VALLEJO Valentino | Q | |||
3 | 894 | ECU | MENDIZABAL BEGBEDER Franco | ||||
4 | 991 | RSA | POSTHUMUS Andrew | ||||
5 | 888 | COL | PALMEZANO CEBALLOS Tomas | DNS | |||
6 | 989 | NZL | COWIE Nicholas | DNS |