Start List | Results | Map |
Results
World Champion
31 |
AUSTRALIA |
AUS |
Results
1 | 31 | AUSTRALIA | 1:12:52.28 | |||
2 | 41 | GERMANY | +0.85 | |||
3 | 21 | ITALY | +8.25 | |||
4 | 11 | FRANCE | +23.83 | |||
5 | 61 | DENMARK | +2:06.52 | |||
6 | 51 | UNITED STATES | +2:16.81 | |||
7 | 91 | CANADA | +2:42.04 | |||
8 | 1 | SWITZERLAND | +2:51.73 | |||
9 | 81 | SPAIN | +3:50.30 | |||
10 | 71 | AUSTRIA | +4:51.33 | |||
11 | 131 | UKRAINE | +6:59.77 | |||
12 | 101 | ESTONIA | +8:29.60 | |||
13 | 121 | UCI WORLD CYCLING CENTRE | +10:39.10 | |||
14 | 151 | CHINA | +10:47.34 | |||
15 | 191 | MONGOLIA | +12:28.99 | |||
16 | 111 | BULGARIA | +12:36.38 | |||
17 | 141 | ECUADOR | +13:54.68 | |||
18 | 181 | RWANDA | +14:27.49 | |||
19 | 171 | AFGHANISTAN | +16:26.01 | |||
20 | 161 | ALGERIA | +30:25.09 |
Search by:
Race technical info
- Wednesday, September 25 2024, 14:00
- 53.7km
- 44.215 km/h