Start List | Results | Map |
Results
World Champion
141 | le ROUSSEAU Gatien FRANCE | FRA |
Results
1 | 141 | le ROUSSEAU Gatien | 2:13:27 | |||
2 | 142 | LEBEAU Mattis | +0 | |||
3 | 140 | le CUNFF Kevin | +0 | |||
4 | 146 | BERTOLIN Bartlomiej | +8:38 | |||
5 | 143 | ATKINSON Archie | +8:52 | |||
6 | 138 | RAMOS SANCHEZ Damian | -1LAP | |||
7 | 131 | AMBROSSI RAMOS Federico Leandro | -1LAP | |||
8 | 136 | MEDINA PEREZ John | -1LAP | |||
9 | 149 | GARNIER Laurent | -2LAP | |||
10 | 133 | GRIZANTE Andre Luiz | -2LAP | |||
11 | 145 | TOUYA Kevin | -2LAP | |||
12 | 148 | BERNASCONI Fabio | -2LAP | |||
13 | 144 | GAILISS Oskars | -2LAP | |||
14 | 151 | PITMAN Kyle | -3LAP | |||
15 | 134 | RIBEIRO da SILVA Gabriel | -3LAP | |||
16 | 139 | NOMME Anre | -4LAP | |||
- | 132 | CLINCKE Louis | DNF | |||
- | 147 | COURTENAY Reginald | DNF | |||
- | 135 | DUENAS GOMEZ Diego German | DNF | |||
- | 150 | ZEMP Timothy | DNS |
Search by:
Race technical info
- Thursday, September 26 2024, 12:17
- 90.9km
- 40.869 km/h