Start List Results omnium worldcup pdf

omnium

Qualifying Heat 1 Qualifying Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 NZL WOLLASTON Ally 140 336 140 218 134
2 GBR ARCHIBALD Katie 238 238 336 313 125
3 USA VALENTE Jennifer 1120 532 238 410 100
4 GBR EVANS Neah 1610 434 826 130 100
5 CHN LIU Jiali 1022 826 630 122 80
6 AUS BAKER Georgia 336 1610 532 132 80
7 JPN KAJIHARA Yumi 202 140 728 59 79
8 LTU BALEIŠYTE Olivija 826 1022 924 77 79
9 IRL GILLESPIE Lara 728 630 186 85 69
10 CZE ŠEVČIKOVA Petra 532 1120 1414 180 66
11 JPN UCHINO Tsuyaka 434 186 1316 68 64
12 HKG LEE Sze Wing 1218 924 1218 141 61
13 POR MARTINS Maria 1414 1218 1120 104 56
14 CAN COLES-LYSTER Maggie 186 1512 434 170 52
15 NOR STENBERG Anita Yvonne 630 1414 221 95 50
16 ITA FIDANZA Martina 1316 728 211 220 45
17 SUI LIECHTI Jasmin 1512 194 1022 151 39
18 POL WANKIEWICZ Olga 924 221 194 190 29
19 ESP LARRARTE ARTEAGA Eukene 178 178 1610 200 26
20 UZB ZABELINSKAYA Olga 231 1316 202 160 19
21 MEX ACEVEDO MENDOZA Yareli 221 211 1512 114 18
22 TPE 黃 HUANG 亭茵 Ting Ying 194 202 178 210 14
23 UZB MISYURINA Margarita 211 231 231 23-20 -17
24 GRE MILAKI Argyro - - - - 0
26 SVK BAČIKOVA Alžbeta - - - - 0
28 RSA JONKER Kerry - - - - 0
25 BEL de CLERCQ Katrijn - - - - 0
27 BAR JOSEPH Amber - - - - 0
29 GER TEUTENBERG Lea Lin - - - - 0
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC