Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
1:07.077 | 1000m | 1:07.965 |
2:06.815 | 2000m | 2:08.516 |
3:08.214 | 3000m | 3:09.394 |
4:10.229 | Finish | 4:10.578 |
New Zealand
8
1
New Zealand
Great Britain
9
2
Great Britain
FOR BRONZE
1:08.685 | 1000m | 1:08.882 |
2:10.032 | 2000m | 2:10.138 |
3:12.501 | 3000m | 3:12.400 |
4:14.565 | Finish | 4:15.732 |
Australia A
7
3
Australia A
Canada
5
4
Canada