Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
HEAT 1
12.030 | 125m | 11.750 |
19.691 | 250m | 19.198 |
26.718 | 375m | 26.164 |
33.820 | 500m | 33.238 |
40.687 | 625m | 40.233 |
47.743 | Finish | 47.401 |
France
4
2
France
New Zealand
5
1
New Zealand
HEAT 2
11.542 | 125m | 11.622 |
18.980 | 250m | 19.161 |
25.944 | 375m | 26.115 |
33.025 | 500m | 33.131 |
40.133 | 625m | 40.434 |
47.463 | Finish | 48.069 |
Poland
7
1
Poland
Canada
8
2
Canada
HEAT 3
11.457 | 125m | 11.620 |
18.677 | 250m | 19.250 |
25.460 | 375m | 26.316 |
32.385 | 500m | 33.482 |
39.223 | 625m | 40.743 |
46.277 | Finish | 48.161 |
China A
10
1
China A
China B
6
2
China B
HEAT 4
11.565 | 125m | 12.109 |
18.857 | 250m | 19.863 |
25.720 | 375m | 26.910 |
32.544 | 500m | 33.941 |
39.238 | 625m | 41.052 |
46.090 | Finish | 48.527 |
Great Britain
11
1
Great Britain
Mexico
9
2
Mexico