Start List Results omnium worldcup pdf

omnium

Qualifying Heat 1 Qualifying Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 CAN BIBIC Dylan 434 826 238 96 104
2 ITA VIVIANI Elia 140 728 924 712 104
3 BEL de VYLDER Lindsay 924 532 532 613 101
4 NZL GATE Aaron Murray 1316 1120 140 420 96
5 JPN KUBOKI Kazushige 336 1022 211 136 95
6 GER KLUGE Roger 238 924 1022 200 84
7 GBR TIDBALL William 532 211 1120 230 83
8 AUT WAFLER Tim 630 434 1316 152 82
9 USA LANGE Colby 186 238 630 88 82
10 JPN IMAMURA Shunsuke 1022 1316 728 514 80
11 GBR WOOD Oliver 728 1218 434 190 80
12 AUS BLEDDYN Oliver 1610 630 336 132 78
13 USA HOOVER Gavin 1218 336 1414 171 69
14 POL BANASZEK Alan 1414 1512 1512 322 60
15 INA van AERT Bernard Benyamin 826 186 1610 113 45
16 CZE VONEŠ Jan 221 140 231 123 45
17 ESP MARTORELL HAGA Erik 1120 194 1218 142 44
18 POR NARCISO Diogo 194 202 826 105 37
19 VEN MARTINEZ MOROS Clever Jose 1512 178 186 180 26
20 SUI THIEBAUD Valere 178 1414 202 161 25
21 MEX PENA SALAS Ricardo 241 221 194 21-20 -14
22 KAZ DINMUKHAMETOV Ramis 211 1610 178 22-39 -20
23 UAE ALMANSOORI Ahmed 202 231 221 23-40 -36
24 SWE JOHANSSON Gustav 231 241 241 24-60 -57
25 ROU CRISTA Daniel - - - - 0
28 HKG CHU Tsun Wai - - - - 0
29 IND SEKHON Harshveer - - - - 0
26 SVK CHREN Martin - - - - 0
27 EGY BAKR Mahmoud - - - - 0
30 LAT NEMILOSTIVIJS George - - - - 0
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC