Start List Results worldcup Stats pdf

omnium

Qualifying First Round Finals

HEAT 1

10.632 125m 10.737
17.441 250m 17.365
23.664 375m 23.707
29.941 500m 30.085
36.302 625m 36.609
42.899 Finish 43.302
CHN

China A

11 1
GER

Germany

10 2

HEAT 2

10.628 125m 11.113
17.383 250m 18.248
23.736 375m 24.622
30.136 500m 30.955
36.491 625m 37.384
43.110 Finish 43.982
GBR

Great Britain

5 1
CHN

China B

7 2

HEAT 3

10.595 125m 10.771
17.468 250m 17.802
23.680 375m 24.199
29.887 500m 30.621
36.223 625m 36.964
42.773 Finish 43.420
JPN

Japan

9 1
POL

Poland

6 2

HEAT 4

10.665 125m 10.848
17.222 250m 17.593
23.302 375m 23.987
29.447 500m 30.454
35.749 625m 36.969
42.329 Finish 43.760
AUS

Australia

12 1
CZE

Czechia

4 2
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC