Start List | Results | worldcup |
omnium
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 304 | ITA | VECE Miriam | 11.221 | Q | ||
2 | 301 | HKG | YEUNG Cho Yiu | ||||
3 | 306 | JPN | OHTA Riyu | ||||
4 | 310 | LTU | LENDEL Migle | ||||
5 | 325 | POL | KARWACKA Marlena | ||||
6 | 287 | FRA | MICHAUX Julie |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 279 | COL | BAYONA PINEDA Martha | 11.416 | Q | ||
2 | 269 | CHN | JIANG Yulu | ||||
3 | 307 | JPN | UMEKAWA Fuko | ||||
4 | 308 | KOR | CHO Sunyoung | ||||
5 | 317 | MEX | VERDUGO OSUNA Yuli Paola | ||||
6 | 289 | GBR | BELL Lauren |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 261 | BEL | NICOLAES Julie | 11.439 | Q | ||
2 | 313 | MAS | ROSIDI Anis Amira | ||||
3 | 263 | CAN | BOYLE Jackie | ||||
4 | 284 | FRA | DROUODE Marie Louisa | ||||
5 | 282 | ESP | CASAS ROIGE Helena | ||||
6 | 309 | KOR | KIM Haeun |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 324 | JPN | SATO Mina | 11.294 | Q | ||
2 | 272 | CHN | WANG Lijuan | ||||
3 | 321 | NZL | KING Olivia | ||||
4 | 286 | FRA | KOUAME Taky Marie Divine | ||||
5 | 280 | CZE | JABORNIKOVA Veronika | ||||
6 | 312 | MAS | MOHD ASRI Nurul Izzah Izzati | ||||
7 | 300 | HKG | NG Sze Wing |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 285 | FRA | GROS Mathilde | 11.670 | Q | ||
2 | 297 | GER | HINZE Emma | ||||
3 | 250 | AUS | CLONAN Kristina | ||||
4 | 326 | POL | LOS Urszula | ||||
5 | 314 | MEX | GAXIOLA GONZALEZ Luz Daniela | ||||
6 | 281 | EGY | MOHAMED Shahd | ||||
7 | 322 | NZL | PETCH Rebecca |