Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
1:08.777 | 1000m | 1:09.465 |
2:09.240 | 2000m | 2:11.749 |
3:10.507 | 3000m | 3:15.419 |
Finish | OVL |
New Zealand
9
1
New Zealand
Ireland
5
2
Ireland
FOR BRONZE
1:09.758 | 1000m | 1:09.404 |
2:12.002 | 2000m | 2:12.415 |
3:15.200 | 3000m | 3:15.703 |
4:17.947 | Finish | 4:19.112 |
Japan
3
3
Japan
Australia
6
4
Australia