Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.537 | 125m | 11.579 |
18.763 | 250m | 18.935 |
25.642 | 375m | 25.715 |
32.578 | 500m | 32.420 |
39.332 | 625m | 39.308 |
46.092 | Finish | 46.349 |
Great Britain
11
1
Great Britain
Germany
10
2
Germany
FOR BRONZE
11.372 | 125m | 11.889 |
18.577 | 250m | 19.585 |
25.433 | 375m | 26.427 |
32.513 | 500m | 33.207 |
39.567 | 625m | 40.043 |
46.728 | Finish | 47.175 |
China
9
3
China
Netherlands
5
4
Netherlands