Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

FOR GOLD

11.784 125m 11.716
19.249 250m 19.237
25.952 375m 26.071
32.611 500m 32.875
39.320 625m 39.715
46.265 Finish 46.818
NED

Netherlands

6 1
MEX

Mexico

9 2

FOR BRONZE

11.635 125m 11.579
19.110 250m 19.041
26.053 375m 25.916
33.062 500m 32.874
40.134 625m 40.508
47.387 Finish 48.426
POL

Poland

7 3
CAN

Canada

8 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC