Start List Results worldcup pdf

worldcup

Keirin
Adelaide (AUS) Hong Kong,China (HKG) Milton (CAN) Total
1 UCI OTA Kaiya 3640.00 1800.00 # 1440.00
2 GBR CARLIN Jack 4600.00 # 3640.00 1240.00
5 AUS RICHARDSON Matthew 5560.00 6520.00 # 1080.00
3 NED HOOGLAND Jeffrey # 10360.00 2720.00 1080.00
4 AUS GLAETZER Matthew 10360.00 2720.00 # 1080.00
6 ISR YAKOVLEV Mikhail 281.00 7480.00 6520.00 1001.00
7 JPN NAKANO Shinji 2720.00 13280.00 # 1000.00
8 CZE ČECHMAN Martin 2396.00 4600.00 12304.00 1000.00
9 TTO BROWNE Kwesi # 5560.00 8440.00 1000.00
10 NZL DAKIN Sam 11328.00 3640.00 # 968.00
11 TTO PAUL Nicholas # 11328.00 4600.00 928.00
13 JPN YAMASAKI Kento 8440.00 9400.00 # 840.00
12 CAN WAMMES Nick 13280.00 # 5560.00 840.00
14 THA ANGSUTHASAWIT Jai 2396.00 11328.00 9400.00 824.00
15 NED LAVREYSEN Harrie # # 1800.00 800.00
16 MAS AWANG Mohd Azizulhasni 1800.00 # # 800.00
17 UCI TRUMAN Joseph 18176.00 17192.00 13280.00 648.00
18 GER DORNBACH Maximilian 7480.00 19160.00 # 640.00
19 SUR TJON EN FA Jair # 8440.00 19160.00 600.00
20 FRA VIGIER Sebastien # 13280.00 13280.00 560.00
21 CHN XUE Chenxi 6520.00 321.00 # 521.00
22 UCI OBARA Yuta 13280.00 15232.00 # 512.00
23 POL RUDYK Mateusz 351.00 # 7480.00 481.00
24 POL SARNECKI Rafal 18176.00 # 13280.00 456.00
25 HKG TO Cheuk Hei 13280.00 261.00 19160.00 441.00
26 LTU LENDEL Vasilijus 9400.00 261.00 311.00 402.00
27 HKG YUNG Tsun Ho 18176.00 17192.00 311.00 369.00
28 UCI DODYK Ryan # # 10360.00 360.00
29 TPE 康 KANG 世峰 Shih Feng 18176.00 321.00 19160.00 337.00
30 COL RAMIREZ MORALES Santiago # # 11328.00 328.00
31 KAZ PONOMARYOV Sergey 18176.00 20144.00 311.00 321.00
32 KAZ CHUGAY Andrey 12304.00 321.00 251.00 306.00
33 ITA MORO Stefano # 20144.00 19160.00 304.00
36 UCI HEDGCOCK James 13280.00 # 311.00 281.00
34 COL QUINTERO CHAVARRO Kevin Santiago 13280.00 # 251.00 281.00
35 RSA SPIES Jean # 261.00 13280.00 281.00
37 MAS SAHROM Muhammad Ridwan # 321.00 13280.00 281.00
38 FRA LANDERNEAU Melvin # # 13280.00 280.00
39 COL PUERTA ZAPATA Fabian Hernando # 15232.00 # 232.00
40 MEX VERDUGO OSUNA Edgar Ismael 281.00 261.00 19160.00 162.00
41 ESP MORENO SANCHEZ Jose # # 19160.00 160.00
42 FRA HELAL Rayan # 20144.00 # 144.00
42 IND ESOW Esow # 20144.00 # 144.00
42 MAS SAHROM Muhammad Shah Firdaus # 20144.00 # 144.00
42 UCI KALACHNIK Nikita # 20144.00 # 144.00
46 CZE BOHUSLAVEK Matěj 2396.00 381.00 # 97.00
47 GER WEINRICH Willy Leonhard 2396.00 # # 96.00
47 KOR CHOI Woorim 2396.00 # # 96.00
49 HUN SZALONTAY Sandor 351.00 441.00 251.00 3.00
50 ITA BIANCHI Matteo 281.00 # 251.00 2.00
53 COL ORTEGA FONTALVO Cristian David 281.00 381.00 # 2.00
52 GBR TURNBULL Hamish 281.00 # 371.00 2.00
51 ITA PREDOMO Mattia 281.00 261.00 # 2.00
54 TPE 謝 HSIEH 念興 Nien Hsing 351.00 381.00 # 2.00
58 UCI MOHD ZONIS Muhammad Fadhil 281.00 # # 1.00
55 BEL de SCHRIJVER Runar # # 251.00 1.00
59 GER FLEMMING Pete Collin # # 311.00 1.00
63 PAR DOMINGUEZ LOPEZ Alexis # # 371.00 1.00
57 UKR DENYSENKO Vladyslav # 261.00 # 1.00
61 NED KOOL Daan # 321.00 # 1.00
64 GBR NORRIS Hayden # 381.00 # 1.00
67 IND ELKATHCHOONGO David Beckham # 441.00 # 1.00
55 GER BOTTICHER Stefan # # 251.00 1.00
59 CZE TOPINKA Dominik # # 311.00 1.00
61 UCI DUBCHENKO Aleksandr # 321.00 # 1.00
64 GER SPIEGEL Luca # 381.00 # 1.00
64 HUN LOVASSY Patrik Romeo # 381.00 # 1.00
Files
downloads:
CLOSE

$NAME$TEAMNAME

$BIB
$NOC$NOC