Start List Results worldcup Stats pdf

omnium

Qualifying First Round Finals

FOR GOLD

14.142 125m 14.154
22.256 250m 22.356
29.895 375m 29.946
37.489 500m 37.290
45.197 625m 44.732
52.861 750m 52.140
1:00.438 875m 59.645
1:08.131 1000m 1:07.274
1:15.707 1125m 1:15.024
1:23.283 1250m 1:22.658
1:30.797 1375m 1:30.283
1:38.431 1500m 1:37.915
1:45.961 1625m 1:45.630
1:53.497 1750m 1:53.179
2:01.023 1875m 2:00.692
2:08.541 2000m 2:08.230
2:16.042 2125m 2:15.791
2:23.689 2250m 2:23.427
2:31.167 2375m 2:30.908
2:38.634 2500m 2:38.360
2:46.040 2625m 2:45.895
2:53.492 2750m 2:53.780
3:01.112 2875m 3:01.645
3:08.942 3000m 3:09.672
3:16.559 3125m 3:17.494
3:24.151 3250m 3:25.376
3:31.732 3375m 3:33.459
3:39.344 3500m 3:41.678
3:46.994 3625m 3:50.073
3:54.722 3750m 3:58.667
4:02.428 3875m 4:07.429
4:10.193 Finish 4:16.601
GBR

Great Britain

13 1
ITA

Italy

12 2

FOR BRONZE

14.605 125m 14.242
22.939 250m 22.543
30.652 375m 30.326
38.119 500m 37.889
45.557 625m 45.365
53.134 750m 52.922
1:00.603 875m 1:00.413
1:08.124 1000m 1:07.896
1:15.686 1125m 1:15.406
1:23.371 1250m 1:22.928
1:30.958 1375m 1:30.542
1:38.528 1500m 1:38.044
1:46.129 1625m 1:45.483
1:53.738 1750m 1:52.982
2:01.362 1875m 2:00.558
2:09.028 2000m 2:08.299
2:16.781 2125m 2:15.846
2:24.551 2250m 2:23.350
2:32.140 2375m 2:30.838
2:39.696 2500m 2:38.290
2:47.231 2625m 2:45.748
2:54.890 2750m 2:53.213
3:02.460 2875m 3:00.693
3:10.236 3000m 3:08.318
3:17.992 3125m 3:15.954
3:26.008 3250m 3:23.524
3:33.761 3375m 3:31.142
3:41.518 3500m 3:39.021
3:49.292 3625m 3:47.075
3:57.347 3750m 3:54.867
4:05.506 3875m 4:02.544
4:13.797 Finish 4:10.272
CAN

Canada A

9 4
FRA

France

5 3
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC