Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

HEAT 1

13.690 125m 14.166
21.466 250m 21.688
28.602 375m 28.790
35.514 500m 35.827
42.550 625m 42.901
49.614 750m 49.929
56.580 875m 56.894
1:03.535 1000m 1:04.020
1:10.637 1125m 1:10.945
1:17.618 1250m 1:17.877
1:24.568 1375m 1:24.877
1:31.536 1500m 1:31.894
1:38.622 1625m 1:38.867
1:45.615 1750m 1:45.872
1:52.597 1875m 1:52.930
1:59.588 2000m 2:00.118
2:06.712 2125m 2:07.118
2:13.650 2250m 2:14.151
2:20.691 2375m 2:21.112
2:27.601 2500m 2:28.254
2:34.556 2625m 2:35.471
2:41.552 2750m 2:42.878
2:48.721 2875m 2:50.499
2:55.904 3000m 2:57.931
3:03.221 3125m 3:05.368
3:10.436 3250m 3:12.974
3:17.732 3375m 3:20.407
3:25.233 3500m 3:28.255
3:32.428 3625m 3:36.305
3:39.508 3750m 3:44.403
3:46.547 3875m 3:52.597
3:53.696 Finish 4:00.894
ITA

Italy

12 1
CHN

China

6 2

HEAT 2

13.634 125m 13.638
21.575 250m 21.582
28.884 375m 28.906
35.911 500m 36.017
43.006 625m 43.035
50.025 750m 50.106
57.036 875m 57.129
1:04.111 1000m 1:04.198
1:11.059 1125m 1:11.315
1:18.024 1250m 1:18.322
1:25.063 1375m 1:25.336
1:32.187 1500m 1:32.476
1:39.164 1625m 1:39.511
1:46.210 1750m 1:46.536
1:53.274 1875m 1:53.595
2:00.452 2000m 2:00.743
2:07.568 2125m 2:07.951
2:14.827 2250m 2:15.094
2:21.926 2375m 2:22.246
2:29.028 2500m 2:29.413
2:36.286 2625m 2:36.669
2:43.299 2750m 2:43.823
2:50.424 2875m 2:50.956
2:57.574 3000m 2:58.147
3:04.437 3125m 3:05.520
3:11.184 3250m 3:12.695
3:17.966 3375m 3:19.881
3:24.746 3500m 3:26.959
3:31.617 3625m 3:34.097
3:38.466 3750m 3:41.261
3:45.364 3875m 3:48.475
3:52.268 Finish 3:55.708
JPN

Japan

11 1
USA

United States

8 2

HEAT 3

13.484 125m 13.390
21.365 250m 21.055
28.464 375m 28.161
35.287 500m 35.192
42.117 625m 42.040
48.911 750m 48.938
55.778 875m 55.878
1:02.715 1000m 1:02.958
1:09.790 1125m 1:09.900
1:16.691 1250m 1:16.780
1:23.565 1375m 1:23.633
1:30.424 1500m 1:30.611
1:37.290 1625m 1:37.512
1:44.320 1750m 1:44.453
1:51.238 1875m 1:51.478
1:58.149 2000m 1:58.558
2:05.027 2125m 2:05.457
2:11.943 2250m 2:12.302
2:18.922 2375m 2:19.195
2:26.076 2500m 2:26.236
2:33.013 2625m 2:33.087
2:40.121 2750m 2:39.938
2:47.153 2875m 2:46.983
2:54.353 3000m 2:53.936
3:01.855 3125m 3:00.934
3:09.294 3250m 3:08.119
3:16.808 3375m 3:15.169
3:24.475 3500m 3:22.251
3:32.340 3625m 3:29.438
3:40.388 3750m 3:36.807
3:48.289 3875m 3:43.965
3:56.174 Finish 3:51.194
CAN

Canada A

9 2
BEL

Belgium

5 1

HEAT 4

13.284 125m 13.579
20.909 250m 21.303
27.962 375m 28.383
34.863 500m 35.217
41.662 625m 42.011
48.558 750m 48.927
55.331 875m 55.674
1:02.187 1000m 1:02.504
1:08.984 1125m 1:09.383
1:15.783 1250m 1:16.143
1:22.641 1375m 1:22.916
1:29.581 1500m 1:29.693
1:36.397 1625m 1:36.659
1:43.164 1750m 1:43.541
1:49.985 1875m 1:50.441
1:56.771 2000m 1:57.372
2:03.673 2125m 2:04.429
2:10.522 2250m 2:11.263
2:17.276 2375m 2:18.212
2:24.074 2500m 2:25.069
2:30.974 2625m 2:31.897
2:37.738 2750m 2:38.802
2:44.596 2875m 2:45.583
2:51.358 3000m 2:52.417
2:58.187 3125m 2:59.278
3:04.994 3250m 3:06.197
3:11.884 3375m 3:13.178
3:18.635 3500m 3:20.183
3:25.415 3625m 3:27.279
3:32.219 3750m 3:34.589
3:39.108 3875m 3:41.946
3:46.038 Finish 3:49.455
GBR

Great Britain

7 1
FRA

France

10 2
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC