Start List Results Stats pdf

Results

Qualifying First Round Finals

HEAT 1

10.542 125m 10.738
17.218 250m 17.434
23.572 375m 23.606
29.956 500m 29.814
36.327 625m 36.290
42.888 Finish 43.026
GBR

Great Britain

14 1
FRA

France

12 2

HEAT 2

10.622 125m 11.208
17.454 250m 18.007
23.581 375m 24.278
29.734 500m 30.566
36.092 625m 36.901
42.744 Finish 43.389
JPN

Japan

11 1
COL

Colombia

6 2

HEAT 3

10.724 125m 10.986
17.524 250m 17.727
23.657 375m 23.963
29.813 500m 30.196
36.082 625m 37.158
42.617 Finish 44.042
AUS

Australia

13 1
ITA

Italy

7 2

HEAT 4

10.654 125m 10.703
17.406 250m 17.569
23.553 375m 23.829
29.557 500m 30.126
35.777 625m 36.759
42.260 Finish 43.714
NED

Netherlands

15 1
GER

Germany

10 2
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC