Start List | Results | Stats |
Results
Qualifying | Finals |
FOR GOLD
13.958 | 125m | 13.973 |
22.326 | 250m | 22.416 |
30.282 | 375m | 30.458 |
38.162 | 500m | 38.433 |
46.061 | 625m | 46.353 |
54.028 | 750m | 54.228 |
1:01.977 | 875m | 1:02.100 |
1:09.892 | 1000m | 1:09.923 |
1:17.720 | 1125m | 1:17.764 |
1:25.514 | 1250m | 1:25.571 |
1:33.295 | 1375m | 1:33.425 |
1:41.091 | 1500m | 1:41.276 |
1:48.959 | 1625m | 1:49.177 |
1:56.832 | 1750m | 1:57.068 |
2:04.717 | 1875m | 2:04.937 |
2:12.589 | 2000m | 2:12.778 |
2:20.466 | 2125m | 2:20.632 |
2:28.408 | 2250m | 2:28.480 |
2:36.371 | 2375m | 2:36.363 |
2:44.401 | 2500m | 2:44.292 |
2:52.503 | 2625m | 2:52.282 |
3:00.642 | 2750m | 3:00.319 |
3:08.755 | 2875m | 3:08.393 |
3:16.877 | Finish | 3:16.560 |
DYGERT Chloe
338
2
DYGERT Chloe
MORRIS Anna
286
1
MORRIS Anna
FOR BRONZE
14.592 | 125m | 14.091 |
23.472 | 250m | 22.770 |
31.644 | 375m | 30.998 |
39.591 | 500m | 39.115 |
47.487 | 625m | 47.172 |
55.406 | 750m | 55.244 |
1:03.338 | 875m | 1:03.375 |
1:11.281 | 1000m | 1:11.483 |
1:19.244 | 1125m | 1:19.642 |
1:27.217 | 1250m | 1:27.840 |
1:35.162 | 1375m | 1:36.054 |
1:43.137 | 1500m | 1:44.237 |
1:51.105 | 1625m | 1:52.455 |
1:59.136 | 1750m | 2:00.792 |
2:07.179 | 1875m | 2:09.117 |
2:15.219 | 2000m | 2:17.463 |
2:23.312 | 2125m | 2:25.825 |
2:31.407 | 2250m | 2:34.206 |
2:39.572 | 2375m | 2:42.596 |
2:47.788 | 2500m | 2:51.015 |
2:56.046 | 2625m | 2:59.427 |
3:04.351 | 2750m | 3:07.873 |
3:12.687 | 2875m | 3:16.240 |
3:21.086 | Finish | 3:24.620 |
BOTHA Bryony
247
3
BOTHA Bryony
BRAUßE Franziska
288
4
BRAUßE Franziska