Start List Results Stats pdf

Results

Qualifying First Round Finals

HEAT 1

14.512 125m 14.174
23.148 250m 22.406
31.122 375m 30.108
38.824 500m 37.820
46.510 625m 45.828
54.356 750m 53.739
1:02.111 875m 1:01.738
1:09.851 1000m 1:09.844
1:17.689 1125m 1:17.781
1:25.715 1250m 1:25.634
1:33.762 1375m 1:33.538
1:41.861 1500m 1:41.568
1:49.777 1625m 1:49.419
1:57.696 1750m 1:57.272
2:05.606 1875m 2:05.287
2:13.681 2000m 2:13.153
2:21.505 2125m 2:20.989
2:29.346 2250m 2:28.783
2:37.254 2375m 2:36.889
2:45.140 2500m 2:44.807
2:53.084 2625m 2:52.733
3:01.172 2750m 3:00.659
3:09.073 2875m 3:08.809
3:16.936 3000m 3:16.781
3:24.825 3125m 3:24.771
3:32.754 3250m 3:32.741
3:40.794 3375m 3:41.004
3:49.043 3500m 3:49.230
3:57.150 3625m 3:57.622
4:05.308 3750m 4:06.161
4:13.240 3875m 4:14.344
4:21.095 Finish 4:22.511
CAN

Canada

7 1
BEL

Belgium

6 2

HEAT 2

14.645 125m 14.067
23.249 250m 22.540
31.322 375m 30.495
39.182 500m 38.265
47.173 625m 46.157
55.049 750m 53.923
1:02.957 875m 1:01.661
1:11.038 1000m 1:09.418
1:18.828 1125m 1:17.366
1:26.592 1250m 1:25.215
1:34.414 1375m 1:33.229
1:42.416 1500m 1:41.073
1:50.292 1625m 1:49.074
1:58.263 1750m 1:56.920
2:06.212 1875m 2:04.795
2:14.352 2000m 2:12.615
2:22.306 2125m 2:20.605
2:30.129 2250m 2:28.517
2:38.156 2375m 2:36.680
2:46.150 2500m 2:44.634
2:54.285 2625m 2:52.829
3:02.442 2750m 3:00.839
3:10.771 2875m 3:09.030
3:18.810 3000m 3:17.113
3:26.827 3125m 3:25.417
3:34.820 3250m 3:33.562
3:42.866 3375m 3:41.807
3:51.062 3500m 3:49.680
3:58.902 3625m 3:57.625
4:06.749 3750m 4:05.819
4:14.564 3875m 4:13.729
4:22.472 Finish 4:21.930
SUI

Switzerland

3 2
POL

Poland

2 1

HEAT 3

13.838 125m 14.021
21.904 250m 22.468
29.494 375m 30.385
36.930 500m 38.162
44.450 625m 46.045
51.953 750m 53.613
59.434 875m 1:01.208
1:07.075 1000m 1:08.780
1:14.581 1125m 1:16.382
1:22.075 1250m 1:24.128
1:29.692 1375m 1:31.776
1:37.131 1500m 1:39.387
1:44.516 1625m 1:47.062
1:51.964 1750m 1:54.850
1:59.421 1875m 2:02.497
2:07.077 2000m 2:10.117
2:14.549 2125m 2:17.734
2:22.000 2250m 2:25.322
2:29.619 2375m 2:32.898
2:37.250 2500m 2:40.489
2:45.080 2625m 2:48.055
2:53.125 2750m 2:55.663
3:01.063 2875m 3:03.261
3:09.076 3000m 3:10.982
3:17.042 3125m 3:18.635
3:24.875 3250m 3:26.425
3:32.659 3375m 3:33.976
3:40.470 3500m 3:41.487
3:48.230 3625m 3:49.017
3:56.281 3750m 3:56.523
4:04.330 3875m 4:04.034
4:12.467 Finish 4:11.602
ITA

Italy

9 2
GER

Germany

8 1

HEAT 4

14.122 125m
22.163 250m
29.561 375m
36.768 500m
44.144 625m
51.531 750m
59.019 875m
1:06.680 1000m
1:14.178 1125m
1:21.672 1250m
1:29.222 1375m
1:36.672 1500m
1:44.104 1625m
1:51.686 1750m
1:59.101 1875m
2:06.668 2000m
2:14.144 2125m
2:21.649 2250m
2:29.275 2375m
2:39.107 2500m
2625m
2750m
2875m
3000m
3125m
3250m
3375m
3500m
3625m
3750m
3875m
Finish DSQ
GBR

Great Britain

10 1
CHN

China

5 0
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC