Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
125m | 11.920 | |
250m | 19.656 | |
375m | 26.706 | |
500m | 33.790 | |
625m | 40.985 | |
DNS | Finish | 48.396 |
China
5
2
China
Germany
8
1
Germany
HEAT 2
11.853 | 125m | 11.937 |
19.359 | 250m | 19.661 |
26.211 | 375m | 26.627 |
33.024 | 500m | 33.617 |
40.108 | 625m | 40.720 |
47.472 | Finish | 48.142 |
Australia
1
1
Australia
Mexico
4
2
Mexico
HEAT 3
11.745 | 125m | 11.634 |
19.249 | 250m | 19.340 |
26.064 | 375m | 26.458 |
32.910 | 500m | 33.708 |
39.736 | 625m | 41.059 |
46.803 | Finish | 48.406 |
Netherlands
6
1
Netherlands
Poland
3
2
Poland
HEAT 4
11.603 | 125m | 14.288 |
18.866 | 250m | 22.477 |
25.663 | 375m | 29.969 |
32.475 | 500m | 37.222 |
39.270 | 625m | 44.426 |
46.147 | Finish | 51.804 |
Great Britain
7
1
Great Britain
Ukraine
2
2
Ukraine