Start List Results Stats pdf

Results

Qualifying Finals

FOR GOLD

13.260 125m 12.845
21.374 250m 20.489
28.976 375m 27.840
36.361 500m 35.169
43.704 625m 42.505
51.041 750m 49.826
58.360 875m 57.080
1:05.694 1000m 1:04.358
1:13.021 1125m 1:11.628
1:20.276 1250m 1:18.886
1:27.538 1375m 1:26.128
1:34.761 1500m 1:33.324
1:42.030 1625m 1:40.565
1:49.303 1750m 1:47.820
1:56.600 1875m 1:55.119
2:03.904 2000m 2:02.404
2:11.190 2125m 2:09.649
2:18.450 2250m 2:16.875
2:25.707 2375m 2:24.092
2:32.961 2500m 2:31.346
2:40.172 2625m 2:38.657
2:47.369 2750m 2:45.973
2:54.612 2875m 2:53.256
3:01.825 3000m 3:00.529
3:09.044 3125m 3:07.810
3:16.283 3250m 3:15.120
3:23.538 3375m 3:22.452
3:30.830 3500m 3:29.799
3:38.140 3625m 3:37.160
3:45.464 3750m 3:44.496
3:52.837 3875m 3:51.801
4:00.232 Finish 3:59.153
GBR

CHARLTON Josh

106 2
ITA

MILAN Jonathan

135 1

FOR BRONZE

14.013 125m 13.560
22.258 250m 21.837
29.858 375m 29.588
37.297 500m 37.121
44.763 625m 44.594
52.238 750m 51.974
59.703 875m 59.322
1:07.176 1000m 1:06.658
1:14.640 1125m 1:13.987
1:22.093 1250m 1:21.330
1:29.491 1375m 1:28.710
1:36.866 1500m 1:36.070
1:44.254 1625m 1:43.552
1:51.641 1750m 1:51.015
1:58.988 1875m 1:58.493
2:06.282 2000m 2:05.922
2:13.528 2125m 2:13.383
2:20.801 2250m 2:20.802
2:28.060 2375m 2:28.271
2:35.336 2500m 2:35.754
2:42.583 2625m 2:43.297
2:49.848 2750m 2:50.828
2:57.106 2875m 2:58.502
3:04.388 3000m 3:06.145
3:11.709 3125m 3:13.768
3:19.084 3250m 3:21.445
3:26.472 3375m 3:29.167
3:33.862 3500m 3:36.911
3:41.285 3625m 3:44.711
3:48.754 3750m 3:52.581
3:56.284 3875m 4:00.443
4:03.807 Finish 4:08.499
GBR

BIGHAM Daniel

104 3
GBR

TANFIELD Charlie

110 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC