Start List | Results |
Results
First Round | First Round Repechage | Quarterfinals | Semifinals | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 79 | COL | QUINTERO CHAVARRO Kevin Santiago | 10.158 | Q | ||
2 | 148 | JPN | YAMASAKI Kento | Q | |||
3 | 121 | HKG | TO Cheuk Hei | ||||
4 | 119 | GER | SPIEGEL Luca | ||||
5 | 151 | LTU | LENDEL Vasilijus |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 160 | NED | LAVREYSEN Harrie | 9.912 | Q | ||
2 | 179 | TTO | PAUL Nicholas | Q | |||
3 | 80 | COL | RAMIREZ MORALES Santiago | ||||
4 | 178 | TPE | 康 KANG 世峰 Shih Feng | ||||
5 | 82 | CZE | ČECHMAN Martin |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 147 | JPN | OTA Kaiya | 9.937 | Q | ||
2 | 168 | POL | RUDYK Mateusz | Q | |||
3 | 78 | COL | ORTEGA FONTALVO Cristian David | ||||
4 | 63 | AUS | ELLIOTT Ryan | ||||
5 | 152 | MAS | SAHROM Muhammad Ridwan |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 145 | JPN | NAKANO Shinji | 9.899 | Q | ||
2 | 153 | MAS | SAHROM Muhammad Shah Firdaus | Q | |||
3 | 162 | NED | van LOON Tijmen | ||||
4 | 68 | CAN | HEDGCOCK James | ||||
5 | 138 | ITA | MORO Stefano | ||||
6 | 109 | GBR | NORRIS Hayden |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 128 | ISR | YAKOVLEV Mikhail | 9.860 | Q | ||
2 | 158 | NED | HOOGLAND Jeffrey | Q | |||
3 | 62 | AUS | CORNISH Thomas | ||||
4 | 176 | SUR | TJON EN FA Jair | ||||
5 | 108 | GBR | LEDINGHAM-HORN Harry | ||||
6 | 150 | KAZ | KURDIDI Kirill |