Start List | Results |
Results
First Round | First Round Repechage | Quarterfinals | Semifinals | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 68 | CAN | HEDGCOCK James | 10.157 | Q | ||
2 | 121 | HKG | TO Cheuk Hei | Q | |||
3 | 176 | SUR | TJON EN FA Jair | ||||
4 | 109 | GBR | NORRIS Hayden |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 108 | GBR | LEDINGHAM-HORN Harry | 10.213 | Q | ||
2 | 80 | COL | RAMIREZ MORALES Santiago | Q | |||
3 | 119 | GER | SPIEGEL Luca | ||||
4 | 63 | AUS | ELLIOTT Ryan |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 78 | COL | ORTEGA FONTALVO Cristian David | 10.040 | Q | ||
2 | 178 | TPE | 康 KANG 世峰 Shih Feng | Q | |||
3 | 151 | LTU | LENDEL Vasilijus | ||||
4 | 150 | KAZ | KURDIDI Kirill |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 62 | AUS | CORNISH Thomas | 10.154 | Q | ||
2 | 138 | ITA | MORO Stefano | Q | |||
3 | 82 | CZE | ČECHMAN Martin | ||||
4 | 162 | NED | van LOON Tijmen | ||||
5 | 152 | MAS | SAHROM Muhammad Ridwan |