Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.666 | 125m | 10.478 |
17.379 | 250m | 17.214 |
23.490 | 375m | 23.477 |
29.497 | 500m | 29.734 |
35.641 | 625m | 36.030 |
42.046 | Finish | 42.673 |
Netherlands
15
1
Netherlands
Australia
13
2
Australia
FOR BRONZE
10.659 | 125m | 10.567 |
17.522 | 250m | 17.270 |
23.594 | 375m | 23.769 |
29.774 | 500m | 30.249 |
36.192 | 625m | 36.691 |
42.877 | Finish | 43.322 |
Japan
11
3
Japan
Great Britain
14
4
Great Britain