Paris-Nice

FRA FRA 3 - 10 March 2024 8 STAGES
Start List Stage Overall Map pdf

Overall

Individual
34 MCNULTY Brandon UAE TEAM EMIRATES USAUSA
Sprint
15 PITHIE Laurence GROUPAMA-FDJ NZLNZL
Mountain
201 BURGAUDEAU Mathieu TOTALENERGIES FRAFRA
Youth
32 FISHERBLACK Finn UAE TEAM EMIRATES NZLNZL
Individual
1 32 34 MCNULTY Brandon USA 8h48'53"
2 38 32 * FISHERBLACK Finn NZL ' '
3 47 31 ALMEIDA Joao POR ' '
4 48 37 VINE Jay AUS ' '
5 15 81 MATTHEWS Michael AUS 15"
6 24 84 HARPER Chris AUS ' '
7 56 86 * PLAPP Lucas AUS ' '
8 3 21 * EVENEPOEL Remco BEL 18"
9 5 133 DOULL Owain GBR 20"
10 4 51 BERNAL Egan COL ' '
11 8 55 * RODRIGUEZ Carlos ESP 22"
12 33 26 * VAN WILDER Ilan BEL ' '
13 33 53 DE PLUS Laurens BEL ' '
14 30 131 URAN Rigoberto COL 23"
15 11 41 * JORGENSON Matteo USA 32"
16 23 44 KELDERMAN Wilco NED 38"
17 14 77 PARET PEINTRE Aurelien FRA 39"
18 14 146 TEJADA CANACUE Harold COL ' '
19 30 91 IZAGIRRE Ion ESP ' '
20 8 23 LAMPAERT Yves BEL 40"
21 36 36 SOLER Marc ESP 41"
22 101 BILBAO Pello ESP 42"
23 19 102 * BUITRAGO Santiago COL ' '
24 32 71 GALL Felix AUT ' '
25 39 75 GODON Dorian FRA ' '
26 10 92 COQUARD Bryan FRA 47"
27 26 15 * PITHIE Laurence NZL 51"
28 4 1 ROGLIC Primoz SLO 54"
29 40 136 SWEENY Harrison AUS ' '
30 9 7 VLASOV Aleksandr 58"
31 7 202 CRAS Steff BEL 01'00"
32 5 11 GAUDU David FRA 01'01"
33 1 57 * TURNER Ben GBR 01'03"
34 20 24 MOSCON Gianni ITA 01'06"
35 33 61 PEDERSEN Mads DEN 01'07"
36 18 5 SOBRERO Matteo ITA ' '
37 10 14 PACHER Quentin FRA 01'09"
38 3 216 VOISARD Yannis SUI 01'12"
39 9 113 * COSTIOU Ewen FRA ' '
40 33 66 * SKJELMOSE Mattias DEN 01'13"
41 30 54 FRAILE Omar ESP 01'17"
42 19 97 THOMAS Benjamin FRA 01'20"
43 35 171 GROVES Kaden AUS 01'24"
44 18 13 GENIETS Kevin LUX 01'26"
45 13 107 * WRIGHT Fred GBR 01'36"
46 37 73 BENNETT Sam IRL 01'37"
47 8 181 FUGLSANG Jakob DEN 01'40"
48 11 127 VAN MOER Brent BEL 01'53"
49 4 67 STUYVEN Jasper BEL 01'55"
50 22 151 GUERREIRO Ruben POR 01'56"
51 8 153 BARTA William USA ' '
52 23 22 CATTANEO Mattia ITA 02'00"
53 23 211 STORER Michael AUS 02'06"
54 44 152 * BARRENETXEA GOLZARRI Jon ESP 02'08"
55 19 197 ZIMMERMANN Georg GER 02'09"
56 23 141 LUTSENKO Alexey KAZ 02'19"
57 20 164 * LEEMREIZE Gijs NED 02'20"
58 55 45 * KOOIJ Olav NED 02'23"
59 23 72 ARMIRAIL Bruno FRA 02'28"
60 34 215 TRENTIN Matteo ITA 02'29"
61 12 56 * TARLING Joshua GBR 02'44"
62 49 194 * MIHKELS Madis EST 02'46"
63 4 46 * VAN DIJKE Tim NED 02'47"
64 10 192 CALMEJANE Lilian FRA 03'05"
65 48 203 DUJARDIN Sandy FRA 03'11"
66 12 206 TURGIS Anthony FRA ' '
67 17 162 * ANDRESEN Tobias Lund DEN 03'33"
68 2 137 VALGREN Michael DEN 03'38"
69 44 33 GROSSSCHARTNER Felix AUT 03'41"
70 35 134 * PICCOLO Andrea ITA 03'48"
71 47 52 CASTROVIEJO Jonathan ESP 03'53"
72 9 154 CAVAGNA Remi FRA 03'54"
73 5 47 * VAN DIJKE Mick NED 03'56"
74 2 111 DEMARE Arnaud FRA 03'57"
75 38 104 HAIG Jack AUS 03'59"
76 45 43 BOUWMAN Koen NED 04'09"
77 28 144 SCARONI Christian ITA 04'10"
78 10 112 CHAMPOUSSIN Clement FRA 04'11"
79 38 124 DE BUYST Jasper BEL 04'29"
80 23 106 SUTTERLIN Jasha GER 04'31"
81 25 205 LATOUR Pierre FRA ' '
82 67 122 BEULLENS Cedric BEL 04'35"
83 33 142 BATTISTELLA Samuele ITA 04'42"
84 23 96 PEREZ Anthony FRA 04'51"
85 74 163 EEKHOFF Nils NED 04'52"
86 25 175 OSBORNE Jason GER 04'55"
87 10 204 * JEGAT Jordan FRA 05'00"
88 24 114 * GRONDIN Donavan FRA 05'06"
89 10 117 SCOTSON Miles AUS 05'08"
90 6 217 * ZIJLAARD Maikel NED 05'19"
91 19 185 HOULE Hugo CAN 05'21"
92 5 183 BOIVIN Guillaume CAN 05'22"
93 70 4 JUNGELS Bob LUX 05'23"
94 26 123 CAMPENAERTS Victor BEL 05'24"
95 20 177 VERGALLITO Luca ITA 05'31"
96 31 193 * DE POOTER Dries BEL 05'32"
97 37 27 VERVAEKE Louis BEL 05'34"
98 3 64 GIBBONS Ryan RSA 05'35"
99 10 62 BERNARD Julien FRA ' '
100 5 12 BYSTROM Sven Erik NOR 05'39"
101 72 155 JACOBS Johan SUI 05'51"
102 22 35 POLITT Nils GER ' '
103 21 25 PEDERSEN Casper DEN 06'06"
104 19 174 GHYS Robbe BEL 06'21"
105 14 182 ACKERMANN Pascal GER 06'25"
106 2 187 ZABEL Rick GER ' '
107 41 76 NAESEN Oliver BEL 06'31"
108 6 42 AFFINI Edoardo ITA 06'32"
109 17 207 VAN GESTEL Dries BEL 06'42"
110 16 94 GOUGEARD Alexis FRA 06'54"
111 25 143 CHARMIG Anthon DEN 07'03"
112 17 201 BURGAUDEAU Mathieu FRA 07'05"
113 17 176 PLANCKAERT Edward BEL 07'27"
114 32 125 EENKHOORN Pascal NED 07'36"
115 23 132 BISSEGGER Stefan SUI 07'44"
116 16 172 * BALLERSTEDT Maurice GER 07'48"
117 34 74 DE BONDT Dries BEL 07'52"
118 25 184 HOFSTETTER Hugo FRA 07'53"
119 29 115 GUERNALEC Thibault FRA 08'02"
120 21 17 * WATSON Samuel GBR 08'04"
121 12 173 DILLIER Silvan SUI ' '
122 3 121 * DE LIE Arnaud BEL 08'06"
123 8 214 * PLUIMERS Rick NED 08'15"
124 10 65 VERGAERDE Otto BEL 08'25"
125 74 95 IZAGIRRE Gorka ESP 08'28"
126 26 3 HALLER Marco AUT 08'30"
127 14 103 GRADEK Kamil POL 08'31"
128 23 82 DURBRIDGE Luke AUS 08'39"
129 16 213 * KLUCKERS Arthur LUX 08'55"
130 40 83 GROENEWEGEN Dylan NED 09'03"
131 6 186 SCHWARZMANN Michael GER ' '
132 34 85 MEZGEC Luka SLO 09'07"
133 14 166 TUSVELD Martijn NED ' '
134 15 157 TORRES BARCELO Albert ESP 09'16"
135 41 156 NORSGAARD Mathias DEN 09'39"
136 16 165 ROOSEN Timo NED 09'44"
137 9 93 DEBEAUMARCHE Nicolas FRA 09'47"
138 12 126 PAASSCHENS Mathijs NED 09'55"
139 4 16 RUSSO Clement FRA 10'25"
140 14 167 VAN DEN BERG Julius NED 11'00"
141 18 135 RUTSCH Jonas GER 11'01"
142 87 REINDERS Elmar NED 11'09"
143 9 116 OWSIAN Lukasz POL 11'22"
144 9 195 PETIT Adrien FRA 11'41"
145 23 212 DE KLEIJN Arvid NED 11'43"
146 19 63 DECLERCQ Tim BEL 11'54"
147 10 105 RAJOVIC Dusan SRB 11'55"
148 12 191 THIJSSEN Gerben BEL 11'59"
149 10 145 SELIG Rudiger GER 12'10"
150 6 147 GRUZDEV Dmitriy KAZ ' '
151 11 161 JAKOBSEN Fabio NED 12'40"
152 63 6 VAN POPPEL Danny NED 12'44"
153 2 DENZ Nico GER 15'08"
Show All
Youth
1 10 32 FISHERBLACK Finn NZL 8h48'53"
2 14 86 PLAPP Lucas AUS 15"
3 1 21 EVENEPOEL Remco BEL 18"
4 4 55 RODRIGUEZ Carlos ESP 22"
5 8 26 VAN WILDER Ilan BEL ' '
6 3 41 JORGENSON Matteo USA 32"
7 5 102 BUITRAGO Santiago COL 42"
8 7 15 PITHIE Laurence NZL 51"
9 57 TURNER Ben GBR 01'03"
10 4 113 COSTIOU Ewen FRA 01'12"
11 6 66 SKJELMOSE Mattias DEN 01'13"
12 3 107 WRIGHT Fred GBR 01'36"
13 7 152 BARRENETXEA GOLZARRI Jon ESP 02'08"
14 7 164 LEEMREIZE Gijs NED 02'20"
15 13 45 KOOIJ Olav NED 02'23"
16 4 56 TARLING Joshua GBR 02'44"
17 10 194 MIHKELS Madis EST 02'46"
18 46 VAN DIJKE Tim NED 02'47"
19 3 162 ANDRESEN Tobias Lund DEN 03'33"
20 10 134 PICCOLO Andrea ITA 03'48"
21 2 47 VAN DIJKE Mick NED 03'56"
22 2 204 JEGAT Jordan FRA 05'00"
23 3 114 GRONDIN Donavan FRA 05'06"
24 1 217 ZIJLAARD Maikel NED 05'19"
25 8 193 DE POOTER Dries BEL 05'32"
26 3 172 BALLERSTEDT Maurice GER 07'48"
27 3 17 WATSON Samuel GBR 08'04"
28 1 121 DE LIE Arnaud BEL 08'06"
29 1 214 PLUIMERS Rick NED 08'15"
30 1 213 KLUCKERS Arthur LUX 08'55"
Show All
Team
1 12 4 UAE TEAM EMIRATES 26h26'39"
2 10 9 TEAM JAYCO ALULA 45"
3 4 14 EF EDUCATION - EASYPOST 01'03"
4 5 6 INEOS GRENADIERS 01'06"
5 3 SOUDAL QUICK-STEP 01'24"
6 5 5 TEAM VISMA | LEASE A BIKE 01'54"
7 3 8 DECATHLON AG2R LA MONDIALE TEAM 02'03"
8 11 BAHRAIN VICTORIOUS 02'24"
9 2 10 COFIDIS 02'46"
10 8 1 BORA - HANSGROHE 02'59"
11 8 2 GROUPAMA-FDJ 03'11"
12 6 7 LIDL-TREK 04'27"
13 3 21 TOTALENERGIES 04'36"
14 1 22 TUDOR PRO CYCLING TEAM 05'06"
15 11 16 MOVISTAR TEAM 06'00"
16 4 15 ASTANA QAZAQSTAN TEAM 06'02"
17 2 13 LOTTO DSTNY 07'20"
18 4 20 INTERMARCHÉ - WANTY 07'26"
19 1 12 ARKEA-B&B HOTELS 07'39"
20 3 17 TEAM DSM-FIRMENICH POSTNL 07'55"
21 18 ALPECIN-DECEUNINCK 10'36"
22 19 ISRAEL - PREMIER TECH 12'23"
Show All
Search by:

    Stage technical info

    • Auxerre > Auxerre
    • Tuesday, March 05 2024, 14:40
    • 26.9km
    • 51.429 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC