Paris-Nice

FRA FRA 3 - 10 March 2024 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
86 PLAPP Lucas TEAM JAYCO ALULA AUSAUS
Sprint
61 PEDERSEN Mads LIDL-TREK DENDEN
Mountain
201 BURGAUDEAU Mathieu TOTALENERGIES FRAFRA
Youth
102 BUITRAGO Santiago BAHRAIN VICTORIOUS COLCOL
1st in the ranking
PLAPP L. TEAM JAYCO ALULA AUSAUS
Individual
1 86 * PLAPP Lucas AUS 17h38'48"
2 102 * BUITRAGO Santiago COL 13"
3 34 MCNULTY Brandon USA 27"
4 31 ALMEIDA Joao POR 29"
5 21 * EVENEPOEL Remco BEL 30"
6 51 BERNAL Egan COL 40"
7 84 HARPER Chris AUS 46"
8 41 * JORGENSON Matteo USA 52"
9 131 URAN Rigoberto COL 54"
10 55 * RODRIGUEZ Carlos ESP 01'02"
11 71 GALL Felix AUT ' '
12 146 TEJADA CANACUE Harold COL 01'03"
13 44 KELDERMAN Wilco NED 01'05"
14 26 * VAN WILDER Ilan BEL 01'08"
15 1 ROGLIC Primoz SLO 01'10"
16 77 PARET PEINTRE Aurelien FRA ' '
17 53 DE PLUS Laurens BEL 01'12"
18 101 BILBAO Pello ESP 01'13"
19 66 * SKJELMOSE Mattias DEN 01'27"
20 202 CRAS Steff BEL 01'31"
21 7 VLASOV Aleksandr 01'48"
22 113 * COSTIOU Ewen FRA 02'00"
23 37 VINE Jay AUS 02'13"
24 91 IZAGIRRE Ion ESP 03'21"
25 151 GUERREIRO Ruben POR 04'23"
26 197 ZIMMERMANN Georg GER 04'43"
27 153 BARTA William USA 05'02"
28 14 PACHER Quentin FRA 05'18"
29 216 VOISARD Yannis SUI 05'32"
30 1 43 BOUWMAN Koen NED 06'59"
31 1 52 CASTROVIEJO Jonathan ESP 07'59"
32 1 27 VERVAEKE Louis BEL 08'24"
33 1 177 VERGALLITO Luca ITA 08'31"
34 1 5 SOBRERO Matteo ITA 09'01"
35 1 22 CATTANEO Mattia ITA 09'54"
36 1 141 LUTSENKO Alexey KAZ 10'13"
37 7 11 GAUDU David FRA 10'48"
38 1 32 * FISHERBLACK Finn NZL 11'24"
39 2 15 * PITHIE Laurence NZL 12'13"
40 181 FUGLSANG Jakob DEN 12'16"
41 3 152 * BARRENETXEA GOLZARRI Jon ESP 12'57"
42 3 75 GODON Dorian FRA 14'25"
43 3 142 BATTISTELLA Samuele ITA 14'32"
44 3 112 CHAMPOUSSIN Clement FRA 14'43"
45 3 54 FRAILE Omar ESP 15'00"
46 4 13 GENIETS Kevin LUX 15'09"
47 9 62 BERNARD Julien FRA 15'14"
48 3 106 SUTTERLIN Jasha GER 15'55"
49 3 72 ARMIRAIL Bruno FRA 16'11"
50 8 211 STORER Michael AUS 16'13"
51 2 136 SWEENY Harrison AUS 16'17"
52 2 215 TRENTIN Matteo ITA 16'30"
53 2 23 LAMPAERT Yves BEL 17'20"
54 2 133 DOULL Owain GBR 17'21"
55 2 24 MOSCON Gianni ITA 17'46"
56 2 97 THOMAS Benjamin FRA 18'00"
57 2 144 SCARONI Christian ITA 18'11"
58 15 203 DUJARDIN Sandy FRA 18'24"
59 1 4 JUNGELS Bob LUX 19'06"
60 1 67 STUYVEN Jasper BEL 19'27"
61 1 35 POLITT Nils GER 19'34"
62 1 61 PEDERSEN Mads DEN 19'59"
63 14 57 * TURNER Ben GBR 20'13"
64 4 104 HAIG Jack AUS 21'00"
65 33 GROSSSCHARTNER Felix AUT 21'05"
66 3 92 COQUARD Bryan FRA 21'15"
67 4 204 * JEGAT Jordan FRA 21'40"
68 4 46 * VAN DIJKE Tim NED 21'45"
69 4 107 * WRIGHT Fred GBR 22'04"
70 96 PEREZ Anthony FRA 22'15"
71 7 137 VALGREN Michael DEN 22'18"
72 3 56 * TARLING Joshua GBR 22'22"
73 4 73 BENNETT Sam IRL 22'47"
74 4 185 HOULE Hugo CAN 22'53"
75 1 127 VAN MOER Brent BEL ' '
76 3 194 * MIHKELS Madis EST 23'14"
77 3 192 CALMEJANE Lilian FRA 23'33"
78 3 154 CAVAGNA Remi FRA 24'22"
79 3 173 DILLIER Silvan SUI 24'44"
80 5 122 BEULLENS Cedric BEL 25'03"
81 6 3 HALLER Marco AUT 25'10"
82 7 175 OSBORNE Jason GER 25'23"
83 5 214 * PLUIMERS Rick NED 25'41"
84 10 193 * DE POOTER Dries BEL 26'00"
85 10 12 BYSTROM Sven Erik NOR 26'07"
86 10 155 JACOBS Johan SUI 26'19"
87 20 47 * VAN DIJKE Mick NED 26'22"
88 9 93 DEBEAUMARCHE Nicolas FRA 26'27"
89 3 183 BOIVIN Guillaume CAN 26'47"
90 7 124 DE BUYST Jasper BEL 26'57"
91 7 42 AFFINI Edoardo ITA 27'00"
92 7 206 TURGIS Anthony FRA 27'12"
93 2 82 DURBRIDGE Luke AUS 27'15"
94 7 143 CHARMIG Anthon DEN 27'31"
95 7 201 BURGAUDEAU Mathieu FRA 27'33"
96 8 132 BISSEGGER Stefan SUI 28'12"
97 8 115 GUERNALEC Thibault FRA 28'30"
98 22 213 * KLUCKERS Arthur LUX 28'38"
99 13 25 PEDERSEN Casper DEN 29'14"
100 9 85 MEZGEC Luka SLO 29'35"
101 9 166 TUSVELD Martijn NED ' '
102 9 64 GIBBONS Ryan RSA 29'36"
103 9 174 GHYS Robbe BEL 30'22"
104 10 16 RUSSO Clement FRA 30'53"
105 10 182 ACKERMANN Pascal GER 31'05"
106 13 123 CAMPENAERTS Victor BEL 31'17"
107 7 94 GOUGEARD Alexis FRA 31'22"
108 8 176 PLANCKAERT Edward BEL 31'28"
109 10 45 * KOOIJ Olav NED 31'29"
110 8 87 REINDERS Elmar NED 31'37"
111 9 172 * BALLERSTEDT Maurice GER 31'49"
112 9 116 OWSIAN Lukasz POL 31'50"
113 9 74 DE BONDT Dries BEL 31'53"
114 9 184 HOFSTETTER Hugo FRA 31'54"
115 9 103 GRADEK Kamil POL 32'32"
116 10 162 * ANDRESEN Tobias Lund DEN 32'49"
117 33 205 LATOUR Pierre FRA 33'10"
118 9 111 DEMARE Arnaud FRA 33'13"
119 16 125 EENKHOORN Pascal NED 33'27"
120 3 164 * LEEMREIZE Gijs NED 34'01"
121 7 163 EEKHOFF Nils NED 34'08"
122 15 65 VERGAERDE Otto BEL 34'18"
123 15 63 DECLERCQ Tim BEL 34'20"
124 5 114 * GRONDIN Donavan FRA 34'22"
125 5 117 SCOTSON Miles AUS 34'24"
126 6 135 RUTSCH Jonas GER 35'02"
127 4 217 * ZIJLAARD Maikel NED ' '
128 22 17 * WATSON Samuel GBR 35'07"
129 4 187 ZABEL Rick GER 35'41"
130 17 126 PAASSCHENS Mathijs NED 35'48"
131 3 207 VAN GESTEL Dries BEL 35'58"
132 7 147 GRUZDEV Dmitriy KAZ 36'32"
133 2 83 GROENEWEGEN Dylan NED 38'19"
134 3 156 NORSGAARD Mathias DEN 40'05"
135 6 105 RAJOVIC Dusan SRB 41'11"
136 3 195 PETIT Adrien FRA 41'54"
137 8 6 VAN POPPEL Danny NED 42'00"
138 2 157 TORRES BARCELO Albert ESP 42'32"
139 1 165 ROOSEN Timo NED 43'00"
140 6 2 DENZ Nico GER 44'24"
141 2 145 SELIG Rudiger GER 45'20"
142 191 THIJSSEN Gerben BEL 59'32"
Show All
Youth
1 86 PLAPP Lucas AUS 17h38'48"
2 102 BUITRAGO Santiago COL 13"
3 21 EVENEPOEL Remco BEL 30"
4 41 JORGENSON Matteo USA 52"
5 55 RODRIGUEZ Carlos ESP 01'02"
6 26 VAN WILDER Ilan BEL 01'08"
7 66 SKJELMOSE Mattias DEN 01'27"
8 113 COSTIOU Ewen FRA 02'00"
9 32 FISHERBLACK Finn NZL 11'24"
10 15 PITHIE Laurence NZL 12'13"
11 152 BARRENETXEA GOLZARRI Jon ESP 12'57"
12 57 TURNER Ben GBR 20'13"
13 2 204 JEGAT Jordan FRA 21'40"
14 2 46 VAN DIJKE Tim NED 21'45"
15 2 107 WRIGHT Fred GBR 22'04"
16 2 56 TARLING Joshua GBR 22'22"
17 3 194 MIHKELS Madis EST 23'14"
18 3 214 PLUIMERS Rick NED 25'41"
19 3 193 DE POOTER Dries BEL 26'00"
20 6 47 VAN DIJKE Mick NED 26'22"
21 2 213 KLUCKERS Arthur LUX 28'38"
22 3 45 KOOIJ Olav NED 31'29"
23 3 172 BALLERSTEDT Maurice GER 31'49"
24 3 162 ANDRESEN Tobias Lund DEN 32'49"
25 1 164 LEEMREIZE Gijs NED 34'01"
26 2 114 GRONDIN Donavan FRA 34'22"
27 2 217 ZIJLAARD Maikel NED 35'02"
28 5 17 WATSON Samuel GBR 35'07"
Show All
Team
1 6 INEOS GRENADIERS 52h59'20"
2 4 UAE TEAM EMIRATES 13"
3 3 SOUDAL QUICK-STEP 02'22"
4 5 TEAM VISMA | LEASE A BIKE 02'35"
5 1 BORA - HANSGROHE 09'07"
6 11 BAHRAIN VICTORIOUS 11'04"
7 8 DECATHLON AG2R LA MONDIALE TEAM 13'41"
8 9 TEAM JAYCO ALULA 15'12"
9 16 MOVISTAR TEAM 19'26"
10 15 ASTANA QAZAQSTAN TEAM 21'14"
11 2 GROUPAMA-FDJ 21'35"
12 7 LIDL-TREK 24'29"
13 21 TOTALENERGIES 28'18"
14 1 14 EF EDUCATION - EASYPOST 30'41"
15 1 22 TUDOR PRO CYCLING TEAM 30'56"
16 10 COFIDIS 35'52"
17 12 ARKEA-B&B HOTELS 36'31"
18 18 ALPECIN-DECEUNINCK 47'48"
19 20 INTERMARCHÉ - WANTY 48'00"
20 19 ISRAEL - PREMIER TECH 57'17"
21 13 LOTTO DSTNY 1h08'20"
22 17 TEAM DSM-FIRMENICH POSTNL 1h23'59"
Show All
Search by:

    Stage technical info

    • Saint-Sauveur-de-Montagut > Sisteron
    • Thursday, March 07 2024, 11:35
    • 193.5km
    • 44.022 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares