6 - Mâcon > Dijon 163.5km
- 1 - Florence > Rimini
- 2 - Cesenatico > Bologne
- 3 - Plaisance > Turin
- 4 - Pinerolo > Valloire
- 5 - Saint-Jean-de-Maurienne > Saint-Vulbas
- 6 - Mâcon > Dijon
- 7 - Nuits-Saint-Georges > Gevrey-Chambertin
- 8 - Semur-En-Auxois > Colombey les Deux Églises
- 9 - Troyes > Troyes
- 10 - Orléans > Saint-Amand-Montrond
- 11 - Évaux-les-Bains > Le Lioran
- 12 - Aurillac > Villeneuve-sur-Lot
- 13 - Agen > Pau
- 14 - Pau > Saint-Lary-Soulan
- 15 - Loudenvielle > Plateau-de-Beille
- 16 - Gruissan > Nîmes
- 17 - Saint-Paul-Trois-Châteaux > Super Dévoluy
- 18 - Gap > Barcelonnette
- 19 - Embrun > Isola 2000
- 20 - Nice > Col de la Couillole
- 21 - Monaco > Nice
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
1 | 11 | POGACAR Tadej | 26h47'19" | ||||
2 | 71 | * EVENEPOEL Remco | 45" | ||||
3 | 1 | VINGEGAARD Jonas | 50" | ||||
4 | 13 | * AYUSO Juan | 1'10" | ||||
5 | 81 | ROGLIC Primoz | 1'14" | ||||
6 | 31 | * RODRIGUEZ Carlos | 1'16" | ||||
7 | 74 | LANDA Mikel | 1'32" | ||||
8 | 12 | ALMEIDA Joao | 1'32" | ||||
9 | 41 | CICCONE Giulio | 3'20" | ||||
10 | 32 | BERNAL Egan | 3'21" | ||||
11 | 3 | * JORGENSON Matteo | 3'21" | ||||
12 | 51 | GALL Felix | 3'21" | ||||
13 | 18 | YATES Adam | 3'21" | ||||
14 | 88 | VLASOV Aleksandr | 3'44" | ||||
15 | 64 | * BUITRAGO Santiago | 4'10" | ||||
16 | 141 | MARTIN Guillaume | 4'40" | ||||
17 | 61 | BILBAO Pello | 4'40" | ||||
18 | 84 | HINDLEY Jai | 4'40" | ||||
19 | 151 | MAS Enric | 4'40" | ||||
20 | 21 | YATES Simon | 4'40" | ||||
21 | 135 | GEE Derek | 4'47" | ||||
22 | 34 | DE PLUS Laurens | 5'30" | ||||
23 | 211 | CRAS Steff | 5'30" | ||||
24 | 65 | HAIG Jack | 5'41" | ||||
25 | 77 | * VAN WILDER Ilan | 5'41" | ||||
26 | 24 | HARPER Chris | 5'48" | ||||
27 | 111 | CARAPAZ Richard | 6'08" | ||||
28 | 171 | MEINTJES Louis | 6'50" | ||||
29 | 37 | THOMAS Geraint | 7'24" | ||||
30 | 115 | * HEALY Ben | 8'12" | ||||
31 | 158 | * ROMO Javier | 9'49" | ||||
32 | 203 | EIKING Odd Christian | 10'15" | ||||
33 | 48 | VERONA Carlos | 13'21" | ||||
34 | 36 | * PIDCOCK Tom | 14'21" | ||||
35 | 181 | BARDET Romain | 15'05" | ||||
36 | 52 | ARMIRAIL Bruno | 15'20" | ||||
37 | 95 | MADOUAS Valentin | 16'09" | ||||
38 | 186 | * ONLEY Oscar | 16'44" | ||||
39 | 182 | BARGUIL Warren | 17'26" | ||||
40 | 42 | BERNARD Julien | 17'42" | ||||
41 | 126 | * VAN GILS Maxim | 18'49" | ||||
42 | 4 | KELDERMAN Wilco | 19'24" | ||||
43 | 46 | SKUJINS Toms | 20'07" | ||||
44 | 204 | * JOHANNESSEN Tobias | 20'39" | ||||
45 | 116 | POWLESS Neilson | 20'52" | ||||
46 | 15 | SIVAKOV Pavel | 23'23" | ||||
47 | 168 | RODRIGUEZ Cristian | 24'53" | ||||
48 | 187 | * VAN DEN BROEK Frank | 26'53" | ||||
49 | 78 | VERVAEKE Louis | 27'12" | ||||
50 | 114 | COSTA Rui | 27'31" | ||||
51 | 206 | * KULSET Johannes | 28'22" | ||||
52 | 93 | * GREGOIRE Romain | 31'04" | ||||
53 | 153 | FORMOLO Davide | 31'09" | ||||
54 | 85 | JUNGELS Bob | 32'38" | ||||
55 | 173 | GOOSSENS Kobe | 33'14" | ||||
56 | 157 | OLIVEIRA Nelson | 36'07" | ||||
57 | 216 | * JEGAT Jordan | 36'47" | ||||
58 | 112 | BETTIOL Alberto | 36'55" | ||||
59 | 2 | BENOOT Tiesj | 37'01" | ||||
60 | 8 | VAN AERT Wout | 38'05" | ||||
61 | 134 | FUGLSANG Jakob | 38'52" | ||||
62 | 16 | SOLER Marc | 39'19" | ||||
63 | 136 | HOULE Hugo | 39'30" | ||||
64 | 35 | KWIATKOWSKI Michal | 40'32" | ||||
65 | 97 | PACHER Quentin | 40'59" | ||||
66 | 152 | ARANBURU Alex | 41'12" | ||||
67 | 178 | ZIMMERMANN Georg | 42'25" | ||||
68 | 198 | TEJADA Harold | 43'07" | ||||
69 | 45 | PEDERSEN Mads | 45'18" | ||||
70 | 55 | * LAPEIRA Paul | 45'21" | ||||
71 | 137 | NEILANDS Krists | 45'28" | ||||
72 | 92 | GENIETS Kévin | 47'02" | ||||
73 | 58 | PRODHOMME Nicolas | 48'10" | ||||
74 | 7 | TRATNIK Jan | 48'12" | ||||
75 | 94 | KÜNG Stefan | 48'30" | ||||
76 | 202 | ABRAHAMSEN Jonas | 48'56" | ||||
77 | 57 | PETERS Nans | 49'03" | ||||
78 | 123 | CAMPENAERTS Victor | 49'34" | ||||
79 | 146 | IZAGIRRE Ion | 49'59" | ||||
80 | 75 | MOSCON Gianni | 50'14" | ||||
81 | 131 | WILLIAMS Stephen | 51'40" | ||||
82 | 156 | MÜHLBERGER Gregor | 53'20" | ||||
83 | 67 | POELS Wout | 53'44" | ||||
84 | 44 | GIBBONS Ryan | 54'12" | ||||
85 | 6 | LEMMEN Bart | 54'17" | ||||
86 | 196 | LUTSENKO Alexey | 54'35" | ||||
87 | 101 | VAN DER POEL Mathieu | 54'49" | ||||
88 | 144 | GESCHKE Simon | 55'56" | ||||
89 | 33 | CASTROVIEJO Jonathan | 57'05" | ||||
90 | 105 | * LAURANCE Axel | 57'23" | ||||
91 | 176 | TEUNISSEN Mike | 58'00" | ||||
92 | 161 | * VAUQUELIN Kévin | 58'49" | ||||
93 | 104 | KRAGH ANDERSEN Soren | 59'25" | ||||
94 | 91 | GAUDU David | 59'53" | ||||
95 | 201 | CORT Magnus | 1h00'01" | ||||
96 | 117 | * QUINN Sean | 1h00'21" | ||||
97 | 128 | VAN MOER Brent | 1h00'32" | ||||
98 | 86 | SOBRERO Matteo | 1h00'32" | ||||
99 | 72 | HIRT Jan | 1h01'21" | ||||
100 | 127 | VANHOUCKE Harm | 1h01'38" | ||||
101 | 66 | MOHORIC Matej | 1h02'08" | ||||
102 | 155 | * LAZKANO Oier | 1h02'20" | ||||
103 | 47 | STUYVEN Jasper | 1h02'33" | ||||
104 | 145 | HERRADA Jesus | 1h03'12" | ||||
105 | 214 | * GACHIGNARD Thomas | 1h03'31" | ||||
106 | 17 | WELLENS Tim | 1h03'53" | ||||
107 | 215 | GRELLIER Fabien | 1h04'19" | ||||
108 | 54 | GODON Dorian | 1h04'30" | ||||
109 | 82 | DENZ Nico | 1h05'22" | ||||
110 | 25 | JUUL-JENSEN Christopher | 1h06'34" | ||||
111 | 83 | HALLER Marco | 1h07'20" | ||||
112 | 212 | BURGAUDEAU Mathieu | 1h07'42" | ||||
113 | 56 | NAESEN Oliver | 1h08'13" | ||||
114 | 165 | * GARCIA PIERNA Raul | 1h08'29" | ||||
115 | 5 | LAPORTE Christophe | 1h09'41" | ||||
116 | 26 | MATTHEWS Michael | 1h10'05" | ||||
117 | 113 | BISSEGGER Stefan | 1h10'07" | ||||
118 | 62 | ARNDT Nikias | 1h10'17" | ||||
119 | 14 | POLITT Nils | 1h11'33" | ||||
120 | 122 | BEULLENS Cedric | 1h12'00" | ||||
121 | 143 | COQUARD Bryan | 1h12'04" | ||||
122 | 213 | DUJARDIN Sandy | 1h12'04" | ||||
123 | 38 | * TURNER Ben | 1h12'22" | ||||
124 | 108 | VERMEERSCH Gianni | 1h12'57" | ||||
125 | 27 | MEZGEC Luka | 1h13'07" | ||||
126 | 174 | * PAGE Hugo | 1h13'27" | ||||
127 | 207 | TILLER Rasmus | 1h13'34" | ||||
128 | 87 | VAN POPPEL Danny | 1h14'14" | ||||
129 | 138 | * STEWART Jake | 1h14'16" | ||||
130 | 22 | DURBRIDGE Luke | 1h14'47" | ||||
131 | 133 | BOIVIN Guillaume | 1h15'54" | ||||
132 | 163 | CHAMPOUSSIN Clément | 1h15'56" | ||||
133 | 98 | RUSSO Clément | 1h17'08" | ||||
134 | 132 | ACKERMANN Pascal | 1h17'18" | ||||
135 | 68 | * WRIGHT Fred | 1h17'39" | ||||
136 | 217 | TURGIS Anthony | 1h17'41" | ||||
137 | 142 | ALLEGAERT Piet | 1h18'20" | ||||
138 | 183 | DEGENKOLB John | 1h18'38" | ||||
139 | 43 | DECLERCQ Tim | 1h18'46" | ||||
140 | 172 | * GIRMAY Biniam | 1h19'28" | ||||
141 | 73 | LAMPAERT Yves | 1h19'53" | ||||
142 | 118 | * VAN DEN BERG Marijn | 1h20'08" | ||||
143 | 218 | * VERCHER Matteo | 1h21'06" | ||||
144 | 148 | ZINGLE Axel | 1h21'17" | ||||
145 | 205 | KRISTOFF Alexander | 1h21'47" | ||||
146 | 121 | * DE LIE Arnaud | 1h21'52" | ||||
147 | 53 | BENNETT Sam | 1h21'56" | ||||
148 | 63 | BAUHAUS Phil | 1h21'56" | ||||
149 | 103 | GHYS Robbe | 1h21'56" | ||||
150 | 164 | DEMARE Arnaud | 1h22'10" | ||||
151 | 125 | * GRIGNARD Sébastien | 1h22'16" | ||||
152 | 106 | PHILIPSEN Jasper | 1h22'54" | ||||
153 | 177 | THIJSSEN Gerben | 1h23'00" | ||||
154 | 175 | * REX Laurenz | 1h23'00" | ||||
155 | 147 | * RENARD Alexis | 1h23'00" | ||||
156 | 162 | CAPIOT Amaury | 1h23'14" | ||||
157 | 23 | GROENEWEGEN Dylan | 1h24'34" | ||||
158 | 167 | MOZZATO Luca | 1h24'43" | ||||
159 | 28 | REINDERS Elmar | 1h24'44" | ||||
160 | 102 | DILLIER Silvan | 1h24'50" | ||||
161 | 208 | * WAERENSKJOLD Soren | 1h25'28" | ||||
162 | 124 | * DRIZNERS Jarrad | 1h26'44" | ||||
163 | 96 | * MARTINEZ Lenny | 1h27'40" | ||||
164 | 166 | MCLAY Daniel | 1h27'44" | ||||
165 | 184 | EEKHOFF Nils | 1h27'52" | ||||
166 | 154 | GAVIRIA Fernando | 1h28'46" | ||||
167 | 107 | RICKAERT Jonas | 1h31'54" | ||||
168 | 194 | * FEDOROV Yevgeniy | 1h35'25" | ||||
169 | 192 | BALLERINI Davide | 1h36'34" | ||||
170 | 185 | JAKOBSEN Fabio | 1h37'50" | ||||
171 | 193 | BOL Cees | 1h37'50" | ||||
172 | 188 | WELTEN Bram | 1h37'50" | ||||
173 | 197 | MORKOV Michael | 1h37'50" | ||||
174 | 191 | CAVENDISH Mark | 1h38'20" |
Sprint
Mountain
1 | 202 | ABRAHAMSEN Jonas | 26 | ||||
2 | 11 | POGACAR Tadej | 20 | ||||
3 | 95 | MADOUAS Valentin | 16 | ||||
4 | 1 | VINGEGAARD Jonas | 15 | ||||
5 | 71 | * EVENEPOEL Remco | 12 | ||||
6 | 131 | WILLIAMS Stephen | 10 | ||||
7 | 31 | * RODRIGUEZ Carlos | 10 | ||||
8 | 187 | * VAN DEN BROEK Frank | 9 | ||||
9 | 146 | IZAGIRRE Ion | 8 | ||||
10 | 13 | * AYUSO Juan | 8 | ||||
11 | 12 | ALMEIDA Joao | 6 | ||||
12 | 182 | BARGUIL Warren | 5 | ||||
13 | 74 | LANDA Mikel | 4 | ||||
14 | 181 | BARDET Romain | 3 | ||||
15 | 168 | RODRIGUEZ Cristian | 3 | ||||
16 | 161 | * VAUQUELIN Kévin | 2 | ||||
17 | 81 | ROGLIC Primoz | 2 | ||||
18 | 204 | * JOHANNESSEN Tobias | 2 | ||||
19 | 86 | SOBRERO Matteo | 1 | ||||
20 | 215 | GRELLIER Fabien | 1 | ||||
21 | 98 | RUSSO Clément | 1 | ||||
22 | 136 | HOULE Hugo | 1 | ||||
23 | 66 | MOHORIC Matej | 1 |
Youth
1 | 71 | EVENEPOEL Remco | 26h48'04" | ||||
2 | 13 | AYUSO Juan | 25" | ||||
3 | 31 | RODRIGUEZ Carlos | 31" | ||||
4 | 3 | JORGENSON Matteo | 2'36" | ||||
5 | 64 | BUITRAGO Santiago | 3'25" | ||||
6 | 77 | VAN WILDER Ilan | 4'56" | ||||
7 | 115 | HEALY Ben | 7'27" | ||||
8 | 158 | ROMO Javier | 9'04" | ||||
9 | 36 | PIDCOCK Tom | 13'36" | ||||
10 | 186 | ONLEY Oscar | 15'59" | ||||
11 | 126 | VAN GILS Maxim | 18'04" | ||||
12 | 204 | JOHANNESSEN Tobias | 19'54" | ||||
13 | 187 | VAN DEN BROEK Frank | 26'08" | ||||
14 | 206 | KULSET Johannes | 27'37" | ||||
15 | 93 | GREGOIRE Romain | 30'19" | ||||
16 | 216 | JEGAT Jordan | 36'02" | ||||
17 | 55 | LAPEIRA Paul | 44'36" | ||||
18 | 105 | LAURANCE Axel | 56'38" | ||||
19 | 161 | VAUQUELIN Kévin | 58'04" | ||||
20 | 117 | QUINN Sean | 59'36" | ||||
21 | 155 | LAZKANO Oier | 1h01'35" | ||||
22 | 214 | GACHIGNARD Thomas | 1h02'46" | ||||
23 | 165 | GARCIA PIERNA Raul | 1h07'44" | ||||
24 | 38 | TURNER Ben | 1h11'37" | ||||
25 | 174 | PAGE Hugo | 1h12'42" | ||||
26 | 138 | STEWART Jake | 1h13'31" | ||||
27 | 68 | WRIGHT Fred | 1h16'54" | ||||
28 | 172 | GIRMAY Biniam | 1h18'43" | ||||
29 | 118 | VAN DEN BERG Marijn | 1h19'23" | ||||
30 | 218 | VERCHER Matteo | 1h20'21" | ||||
31 | 121 | DE LIE Arnaud | 1h21'07" | ||||
32 | 125 | GRIGNARD Sébastien | 1h21'31" | ||||
33 | 175 | REX Laurenz | 1h22'15" | ||||
34 | 147 | RENARD Alexis | 1h22'15" | ||||
35 | 208 | WAERENSKJOLD Soren | 1h24'43" | ||||
36 | 124 | DRIZNERS Jarrad | 1h25'59" | ||||
37 | 96 | MARTINEZ Lenny | 1h26'55" | ||||
38 | 194 | FEDOROV Yevgeniy | 1h34'40" |
Team
1 | 2 | UAE TEAM EMIRATES | 80h25'01" | |||
2 | 4 | INEOS GRENADIERS | 4'54" | |||
3 | 8 | SOUDAL QUICK-STEP | 5'02" | |||
4 | 9 | RED BULL - BORA - HANSGROHE | 6'34" | |||
5 | 7 | BAHRAIN VICTORIOUS | 11'27" | |||
6 | 16 | MOVISTAR TEAM | 13'24" | |||
7 | 1 | TEAM VISMA | LEASE A BIKE | 17'39" | |||
8 | 12 | EF EDUCATION - EASYPOST | 24'06" | |||
9 | 5 | LIDL-TREK | 28'41" | |||
10 | 19 | TEAM DSM-FIRMENICH POSTNL | 34'33" | |||
11 | 21 | UNO-X MOBILITY | 41'48" | |||
12 | 6 | DECATHLON AG2R LA MONDIALE TEAM | 47'59" | |||
13 | 18 | INTERMARCHÉ - WANTY | 1h02'31" | |||
14 | 14 | ISRAEL - PREMIER TECH | 1h04'59" | |||
15 | 3 | TEAM JAYCO ALULA | 1h06'29" | |||
16 | 10 | GROUPAMA-FDJ | 1h13'20" | |||
17 | 22 | TOTALENERGIES | 1h24'41" | |||
18 | 15 | COFIDIS | 1h35'34" | |||
19 | 13 | LOTTO DSTNY | 1h50'00" | |||
20 | 17 | ARKEA-B&B HOTELS | 2h21'15" | |||
21 | 11 | ALPECIN-DECEUNINCK | 2h40'45" | |||
22 | 20 | ASTANA QAZAQSTAN TEAM | 2h59'29" |
Search by:
Stage technical info
- Mâcon > Dijon
- Thursday, July 04 2024, 13:35
- 163.5km
- 46.292 km/h